At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Hamilton County in Week Ending Oct. 4
License holder | Issued date | Expiration date |
---|---|---|
Ables Kaylee | 11/16/2020 | 09/29/2025 |
Acoff Toni Lashae | 09/29/2022 | 09/29/2025 |
Allen Abigail Leigh | 10/15/2019 | 09/30/2025 |
Anderson Toni | 08/24/2021 | 09/29/2025 |
Anthony Alane | 08/15/2022 | 09/29/2025 |
Armstrong Corey Lemar Gabriel | 09/29/2022 | 09/29/2025 |
Asper Amy | 03/24/2022 | 09/29/2025 |
Baer Amber | 01/09/2023 | 09/29/2025 |
Baldwin J. Jakara | 09/28/2021 | 09/28/2025 |
Barnes Matthew Brandon | 09/29/2022 | 09/29/2025 |
Barnett Kathleen | 09/14/2022 | 09/29/2025 |
Beerck Jaimie | 03/24/2022 | 09/29/2025 |
Bentley William | 07/12/1999 | 09/29/2025 |
Bernosky Molly Kathleen | 06/19/2020 | 09/29/2025 |
Berry Destiny | 07/26/2022 | 09/29/2025 |
Biesiada Joseph | 06/23/2024 | 09/29/2025 |
Bither N. Benjamin | 09/03/2024 | 10/03/2025 |
Blackmon Alexis | 07/29/2024 | 09/29/2025 |
Blunt Bridgette Michelle | 09/29/2022 | 09/29/2025 |
Bolden Cora | 07/05/2023 | 09/29/2025 |
Boldin Peter Joseph III | 09/29/2022 | 09/29/2025 |
Bole Jennifer | 04/30/2024 | 09/29/2025 |
Brown L. Patricia | 08/29/2024 | 09/28/2025 |
Burns Lori | 04/20/2020 | 09/29/2025 |
Butts Lisa | 06/01/2021 | 09/29/2025 |
Cain Shelaina | 09/02/2020 | 09/29/2025 |
Carpenter Samantha | 07/24/2023 | 09/29/2025 |
Cathey Julie | 06/13/2023 | 09/29/2025 |
Cavanaugh Amanda | 01/03/2023 | 09/29/2025 |
Chrencik Charlotte | 06/23/2024 | 09/29/2025 |
Chu Nguyen T. Ngoc | 10/04/2021 | 10/04/2025 |
Cira James Robert | 01/12/2025 | 09/30/2025 |
Cleveland Patsy | 06/18/2003 | 09/29/2025 |
Collins Cailin | 06/03/2023 | 09/29/2025 |
Conway Hensley Linda | 05/31/2023 | 09/29/2025 |
Cordes Ed. D. M. Brandon Jr. | 03/04/1984 | 09/29/2025 |
Corwin Heather | 05/07/2024 | 09/29/2025 |
Cross Samantha Jo-Anne | 07/09/2015 | 09/30/2025 |
Crystal Psy. D. Chana | 07/31/2021 | 09/29/2025 |
Cutter Amy | 02/18/2020 | 09/29/2025 |
D. P. Yathiraj | 02/14/1974 | 09/30/2025 |
Dallal Renee | 07/27/2020 | 09/29/2025 |
Dalpiaz Anthony | 07/29/2020 | 09/29/2025 |
Dawson Briana Lanae | 09/29/2022 | 09/29/2025 |
Demoss C. Sarah | 09/29/2005 | 09/29/2025 |
Dever L. Michael | 01/30/2000 | 09/28/2025 |
Dickstein Michelle | 06/06/2022 | 09/29/2025 |
Doran-Myers Dana | 06/07/2021 | 09/29/2025 |
Driscoll Lauren Lopez | 09/02/2024 | 10/02/2025 |
Dumford Nathan | 05/14/2023 | 09/29/2025 |
Egbers Teri | 02/21/2024 | 09/29/2025 |
Ellis Michelle | 06/03/2023 | 09/29/2025 |
English Sarah | 07/02/2022 | 09/29/2025 |
Escobar Heidi | 07/09/2023 | 09/29/2025 |
Evans Brynne Hall | 11/18/2018 | 09/30/2025 |
Fadely L. Jamie | 09/29/2005 | 09/29/2025 |
Feltz Fredrick | 05/05/2021 | 09/29/2025 |
Finan Renee | 08/25/2024 | 09/29/2025 |
Fisher M. Alaina | 01/10/2002 | 09/30/2025 |
Fite Nathan Michael | 07/18/2021 | 09/29/2025 |
Flynn Lauren | 03/13/2024 | 09/29/2025 |
Funk Marjorie | 04/04/2023 | 09/29/2025 |
Gajus Jacqueline Marie | 08/11/2024 | 09/29/2025 |
Gilbert Noah | 05/24/2024 | 09/29/2025 |
Glad Benjamin | 06/20/2021 | 09/29/2025 |
Glaser Amy | 01/16/2003 | 09/29/2025 |
Gleason Andrew | 07/28/2022 | 09/29/2025 |
Gurtner Alison | 04/10/2024 | 09/29/2025 |
Hanna Lauren | 01/20/2021 | 09/29/2025 |
Hannah A. Ben | 10/01/2019 | 10/01/2025 |
Hannah Jacob | 08/11/2024 | 09/29/2025 |
Harris Theresa Ann | 09/02/2024 | 10/02/2025 |
Hartger Lauren | 07/16/2020 | 09/29/2025 |
Hater Brooke | 06/03/2021 | 09/29/2025 |
Hatfield Krista | 06/01/2021 | 09/29/2025 |
Havener Lauren | 07/21/2023 | 09/29/2025 |
Helmick Ed. D. Mark | 12/02/1992 | 09/29/2025 |
Hill Kimberly Moore | 06/27/2023 | 09/29/2025 |
Hong Chia Ying | 06/09/2024 | 09/29/2025 |
Huang Catherine | 06/09/2022 | 09/29/2025 |
Hubbard Rhiana | 06/01/2021 | 09/29/2025 |
Huesman Elizabeth | 09/01/2020 | 09/29/2025 |
Ivory Kathryn Anne | 10/03/2019 | 10/03/2025 |
Jones A. Laura | 10/03/2011 | 10/03/2025 |
Jordan William | 09/23/1987 | 09/29/2025 |
Karner Karina | 07/23/2023 | 09/29/2025 |
Kester Elizabeth Carmen | 09/28/2021 | 09/28/2025 |
Kincheloe Mary | 06/14/2022 | 09/29/2025 |
King Lindsay | 04/21/2023 | 09/29/2025 |
Kirk Rebekah Nicole | 10/01/2023 | 10/01/2025 |
Kobayashi Mireika | 04/07/2024 | 09/29/2025 |
Koch Megan | 02/26/2020 | 09/29/2025 |
Konc Riane | 09/25/2023 | 09/29/2025 |
Kron Cindy | 06/26/2002 | 09/29/2025 |
Ladden Jatawn | 09/29/2022 | 09/29/2025 |
Lakamp Matthew | 06/07/2020 | 09/29/2025 |
Lasso-Gayol Catherine Ann | 08/14/2021 | 09/29/2025 |
Lateer-Huhn Alicia | 06/12/2020 | 09/29/2025 |
Lathrop Anne | 06/15/2021 | 09/29/2025 |
Levin Rebecca | 05/27/2023 | 09/29/2025 |
Lichtman Joan | 07/26/2003 | 09/29/2025 |
Lindeman S. Pamela | 10/02/2013 | 10/02/2025 |
Looby Catherine | 06/14/2020 | 09/29/2025 |
Lotz Samuel | 06/05/2021 | 09/29/2025 |
Lucke Deanna | 07/09/2024 | 09/29/2025 |
Lutes Leigh | 07/11/2023 | 09/29/2025 |
Maahs Erik | 09/28/2023 | 09/28/2025 |
Marlatt-Murdoch A. Elizabeth | 10/03/2017 | 10/03/2025 |
Marshall Katherine | 01/24/2023 | 09/29/2025 |
Martinez E. Emma | 10/04/2021 | 10/04/2025 |
Mather Kate | 03/22/2023 | 09/29/2025 |
McCormack Shannon | 06/10/2020 | 09/29/2025 |
McMahon Stacie | 03/02/2023 | 09/29/2025 |
Meer Keely | 03/19/2024 | 09/29/2025 |
Meersman E. Mara | 10/04/2017 | 10/04/2025 |
Metz Douglas Brady | 04/11/2021 | 09/29/2025 |
Miller Deborah | 01/24/2020 | 09/29/2025 |
Miller Ed. S. R. Brenda | 02/20/2023 | 09/29/2025 |
Miller Ronald | 07/08/1996 | 09/29/2025 |
Minderman Jared | 03/24/2024 | 09/29/2025 |
Morris Michaela Alexis | 09/03/2024 | 10/03/2025 |
Murdoch Amy | 08/08/2021 | 09/29/2025 |
Musselman Matthew | 04/08/2002 | 09/29/2025 |
Nieman Tara Cossette | 01/12/2006 | 09/30/2025 |
Noah Gavin Wayne | 10/01/2023 | 10/01/2025 |
Nordrum Alexis | 03/09/2021 | 09/29/2025 |
Obert Kristin | 11/15/2020 | 09/29/2025 |
Obregon Shawna | 07/05/2023 | 09/29/2025 |
Oconnor Elizabeth | 06/27/2024 | 09/29/2025 |
Oeters Cheryl | 01/21/2021 | 10/01/2025 |
Ortman John | 12/14/2003 | 09/29/2025 |
Overbay Lori | 06/01/2020 | 09/29/2025 |
Parks Andrew | 07/06/2022 | 09/29/2025 |
Paul Crystal | 01/18/2022 | 09/29/2025 |
Pelle Dominic | 06/06/2021 | 09/29/2025 |
Peters E. Kathleen | 09/29/2005 | 09/29/2025 |
Pickens Bethany Grace | 08/08/2018 | 09/30/2025 |
Plante Alexandra Michelle | 09/29/2022 | 09/29/2025 |
Ponti Charlene | 06/16/2020 | 09/29/2025 |
Price Jason | 06/13/2022 | 09/29/2025 |
Pugh Carrie | 06/15/2022 | 09/29/2025 |
Rais Lmt Beth Ann | 07/11/2002 | 09/30/2025 |
Rapp Margo | 08/10/2022 | 09/29/2025 |
Rattan Hollie Christina | 04/08/2015 | 09/30/2025 |
Reuss Kayla | 07/29/2020 | 09/29/2025 |
Reynolds Dianne | 04/19/2023 | 09/29/2025 |
Rieke Ed. D. Sharon | 07/28/1987 | 09/29/2025 |
Rogers Keiana | 09/02/2024 | 10/02/2025 |
Rolf Sara Beth | 10/04/2017 | 10/04/2025 |
Roller Lisa | 07/16/2020 | 09/29/2025 |
Romanello Mary Ann | 04/23/2021 | 09/29/2025 |
Rosenfield Jessica | 01/26/2021 | 09/29/2025 |
Roush April | 10/14/2021 | 09/29/2025 |
Rupp Courtney | 06/14/2021 | 09/29/2025 |
Sasson Ed. D. Gerard | 09/14/1994 | 09/29/2025 |
Savage Trey | 06/15/2021 | 09/29/2025 |
Schaefer Katherine | 03/25/2021 | 09/29/2025 |
Schaffer Alyssa | 08/05/2021 | 09/29/2025 |
Scherer Katelyn | 07/17/2021 | 09/29/2025 |
Schmidt Mary Jo | 06/13/2024 | 09/29/2025 |
Schneider Chelsey | 02/02/2023 | 09/29/2025 |
Scruggs Stephanie | 09/02/2024 | 10/02/2025 |
Sedziol Katherine Grace | 09/30/2021 | 09/30/2025 |
Shaw Kevin | 07/02/2022 | 09/29/2025 |
Sherman Keara | 05/21/2024 | 09/29/2025 |
Shiekh Margaret | 08/26/2020 | 09/29/2025 |
Siler Beth | 08/27/2020 | 09/29/2025 |
Silvers Mary | 01/18/2021 | 09/29/2025 |
Smith Jill | 02/06/2023 | 09/29/2025 |
Snyder Kelly | 06/01/2023 | 09/29/2025 |
Sorrell Melanie | 05/27/2020 | 09/29/2025 |
Stenger Violet | 06/02/2022 | 09/29/2025 |
Stevenson Deavonnie Lamont | 09/29/2022 | 09/29/2025 |
Stewart Sarah | 05/21/2022 | 09/29/2025 |
Stine Karen | 09/14/1997 | 09/29/2025 |
Storer Amy | 04/02/2023 | 09/29/2025 |
Strickler-Biederman Wendy | 07/20/2020 | 09/29/2025 |
Suhre Susan | 05/26/2022 | 09/29/2025 |
Ta Hieu Trung | 12/12/2017 | 09/30/2025 |
Tadiparthi A. Rashmi | 04/20/2015 | 09/30/2025 |
Takiar Vinita | 09/08/2015 | 09/30/2025 |
Tami A. Thomas | 11/12/1992 | 09/30/2025 |
Tangirala Bhargavi | 07/18/2013 | 09/30/2025 |
Tarai Sarah Grabois | 12/12/2017 | 09/30/2025 |
Tarshis Alan Mehr | 04/14/1983 | 09/30/2025 |
Tayeb Zeeshan Khalick | 08/17/2006 | 09/30/2025 |
Taylor Amanda Joann | 10/04/2023 | 10/04/2025 |
Taylor David Eric | 07/26/1994 | 09/30/2025 |
Taylor Glenn Matthew | 07/21/1998 | 09/30/2025 |
Taylor Sara Rose | 01/19/2010 | 09/30/2025 |
Tedford William Leslie | 05/18/1989 | 09/30/2025 |
Tehrani Kami Attarhaye | 03/21/2006 | 09/30/2025 |
Tellez Catherine | 07/21/1994 | 09/30/2025 |
Tempel Zachary Joel | 02/14/2017 | 09/30/2025 |
Tengler Ann | 03/27/2024 | 09/29/2025 |
Tennant Whitney | 06/03/2024 | 09/29/2025 |
Terrell Jeffrey Scott Marlin | 09/29/2022 | 09/29/2025 |
Tewes M. Laura | 01/09/1997 | 09/30/2025 |
Thienprayoon Rachel Margaret | 07/11/2013 | 09/30/2025 |
Thind Gurpreet Kaur | 09/13/1998 | 09/30/2025 |
Thomas Elizabeth | 09/03/2024 | 10/03/2025 |
Thomas H. James | 07/14/1977 | 09/30/2025 |
Thomas Mari | 04/02/2003 | 09/29/2025 |
Thomas Renate Wachter | 11/04/1993 | 09/30/2025 |
Thomas W. Cameron | 06/29/2010 | 09/30/2025 |
Thompson Earl van Horn IV | 07/12/2016 | 09/30/2025 |
Thomson Paul Eugene | 06/21/1987 | 09/30/2025 |
Thornton Darcey Lynette | 05/26/2011 | 09/30/2025 |
Tiao M. Gregory | 05/05/1993 | 09/30/2025 |
Tilford Alina | 07/02/2020 | 09/29/2025 |
Tippett Aletha Wissler | 08/30/1998 | 09/30/2025 |
Tobergte Danielle | 01/18/2021 | 09/29/2025 |
Tobler William Donn | 08/09/1978 | 09/30/2025 |
Tobler William Donn Jr. | 02/13/2017 | 09/30/2025 |
Topala Alexander George | 06/30/2009 | 09/30/2025 |
Towbin Alexander Justin | 06/05/2007 | 09/30/2025 |
Traiforos James Terry | 04/21/2005 | 09/30/2025 |
Tramuta Daniel Anthony | 07/11/1993 | 09/30/2025 |
Tremelling Abigail Mowry | 07/09/2019 | 09/30/2025 |
Trimble Porsh'a | 08/13/2019 | 09/30/2025 |
Tucker William Ellis | 05/16/1991 | 09/30/2025 |
Tuel Marc Alan | 01/10/2013 | 09/30/2025 |
Tufariello Daniel Vincent | 02/22/2007 | 09/30/2025 |
Tyoe Hope Anne | 01/19/2010 | 09/30/2025 |
Uckotter Ayrie Ann | 01/15/2009 | 09/30/2025 |
Unaka Ndidi Ifeoma | 12/10/2009 | 09/30/2025 |
Underwood Angela | 03/07/2017 | 09/30/2025 |
Uptegrove Russell Louis | 10/13/1999 | 09/30/2025 |
Urlage Julie Ann | 07/12/2001 | 09/30/2025 |
Urshel Carrie | 02/28/2024 | 09/29/2025 |
Utz Christopher Joseph | 03/01/2012 | 09/30/2025 |
Utz Virginia Miraldi | 05/12/2011 | 09/30/2025 |
Vajen Matthew Robert | 01/14/2015 | 09/30/2025 |
Valentin Francis Clifford | 05/23/2002 | 09/30/2025 |
Valentin Harriet Hadley | 08/22/2002 | 09/30/2025 |
Valentine Christina Jensen | 08/01/2002 | 09/30/2025 |
Valentino Caitlin | 05/03/2016 | 09/30/2025 |
Valentino Kevin Robert | 10/03/2023 | 10/03/2025 |
Valido Richard Guillermo | 01/11/1989 | 09/30/2025 |
Vallabhuni Madhuri Venkata | 07/06/2017 | 09/30/2025 |
Vallance Samantha Brooke | 10/03/2021 | 10/03/2025 |
Valle Gianfranco | 06/26/1997 | 09/30/2025 |
Van Haren Robert Mauro | 06/12/2018 | 09/30/2025 |
Van Leeuwen J. Eugene | 08/18/1987 | 09/30/2025 |
Van Leuven A. Daniel | 04/10/2018 | 09/30/2025 |
Vandenheuvel Katherine Anne | 06/28/2017 | 09/30/2025 |
Vanderbrink Brian Andrew | 03/11/2010 | 09/30/2025 |
Vandivier-Pletsch H. Robin | 10/24/2002 | 09/30/2025 |
Varbanova Milena | 05/19/2020 | 09/29/2025 |
Vardaka Marianna Chris | 08/30/1989 | 09/30/2025 |
Vargas Velandia Edwin Alonso | 04/11/2017 | 09/30/2025 |
Varnell Charles David Jr. | 11/14/2013 | 09/30/2025 |
Vashisht Priyanka | 02/09/2016 | 09/30/2025 |
Vasi N. Rahib | 12/07/1978 | 09/30/2025 |
Vaughn Samuel Edward | 02/14/2018 | 09/30/2025 |
Vaught Shawn Michael | 08/18/2015 | 09/30/2025 |
Vawter-Lee Marissa Meredith | 11/25/2014 | 09/30/2025 |
Veerapaneni Narendra Babu | 09/05/2013 | 09/30/2025 |
Vega-Fernandez Patricia | 10/15/2019 | 09/30/2025 |
Vega-Miranda Javier Antonio | 06/09/2009 | 09/30/2025 |
Vehr Geraldine Marie | 05/13/2004 | 09/30/2025 |
Veldtman Gruschen Rodney | 04/04/2013 | 09/30/2025 |
Vell Janice Teresa | 01/09/1997 | 09/30/2025 |
Venard Elizabeth Marie | 11/26/1998 | 09/30/2025 |
Venkatesan Charulata | 06/08/2014 | 09/30/2025 |
Vera Moira | 08/28/2003 | 09/29/2025 |
Verbosky Laurie Anne | 09/26/2002 | 09/30/2025 |
Verma Prasoon | 05/31/2016 | 09/30/2025 |
Verma Rajiv | 05/31/2005 | 09/30/2025 |
Vesper Ph. D. Joseph Jesse | 03/09/1988 | 09/29/2025 |
Vester Samuel Russell Ash | 07/10/1991 | 09/30/2025 |
Vickers Leroy | 08/01/1972 | 09/30/2025 |
Vijapura Charmi Ashit | 01/09/2018 | 09/30/2025 |
Villa Chet Ridall | 06/10/2010 | 09/30/2025 |
Villalobos Nancy Jo | 08/23/2016 | 09/30/2025 |
Vitale David Scott | 06/17/2015 | 09/30/2025 |
Vivian Rodney Eigar | 11/27/1977 | 09/30/2025 |
Vodela Ravindhar | 04/24/2014 | 09/30/2025 |
Von Allmen Daniel | 06/21/1988 | 09/30/2025 |
Von Stein Diane Elaine | 05/30/1983 | 09/30/2025 |
Vonder Brink Richard Harry | 09/08/1996 | 09/30/2025 |
Voss Katherine | 05/08/2019 | 09/30/2025 |
Vovan Houston Alexandra | 09/10/2009 | 09/30/2025 |
Vrishabhendra Leela Hebli | 07/26/2001 | 09/30/2025 |
Vu Dien Ngoc | 07/09/2017 | 09/30/2025 |
Vu Doan Ngo | 03/16/1987 | 09/30/2025 |
Vukovic Adam Alexander | 01/26/2012 | 09/30/2025 |
Vyas Dheer Abhay | 05/11/2016 | 09/30/2025 |
Waddell-Oats Deasia Lanay | 09/29/2022 | 09/29/2025 |
Wade Lauren | 12/11/2017 | 09/30/2025 |
Wagner George Grieshaber | 01/28/1987 | 09/30/2025 |
Wahab Rifat Ali | 06/17/2015 | 09/30/2025 |
Wahl Dain Edward | 04/04/2002 | 09/30/2025 |
Wahlbrink Robert Aloysius | 01/11/1989 | 09/30/2025 |
Wales Erin Conner | 01/10/2002 | 09/30/2025 |
Wales Lauren Sydney | 08/10/2006 | 09/30/2025 |
Walker L. Ean | 09/11/2014 | 09/30/2025 |
Walker Latessa Joyel | 01/14/2001 | 09/30/2025 |
Walker Nita Williams | 06/26/1991 | 09/30/2025 |
Walker Roosevelt III | 09/01/1986 | 09/30/2025 |
Wall Eric James | 07/27/1993 | 09/30/2025 |
Wallace Gregory Hall | 05/29/2003 | 09/30/2025 |
Wallace Olivia | 06/15/2024 | 09/29/2025 |
Wallace Robert Patrick | 03/21/2002 | 09/30/2025 |
Wallen William Jack | 10/25/2016 | 09/30/2025 |
Waller Theodore John | 10/06/1981 | 09/30/2025 |
Wang Alan | 04/08/2015 | 09/30/2025 |
Wang James Yu-Cheng | 06/23/2014 | 09/30/2025 |
Wang Lauren Francis | 07/11/2013 | 09/30/2025 |
Wang Ping | 01/09/2003 | 09/30/2025 |
Wang Yunzu Michele | 03/12/2019 | 09/30/2025 |
Wannemacher Daniel Lewis | 03/16/2015 | 09/30/2025 |
Waqar Fahad | 02/09/2012 | 09/30/2025 |
Ward David Truman | 04/27/2006 | 09/30/2025 |
Ward H. Erika | 10/02/2017 | 10/02/2025 |
Ward Laura Placke | 08/30/2001 | 09/30/2025 |
Ward Patrick John | 11/05/1998 | 09/30/2025 |
Warden Robert James | 06/30/1994 | 09/30/2025 |
Ware Danisha Elana | 01/09/2003 | 09/30/2025 |
Ware Russell Earl | 08/14/2013 | 09/30/2025 |
Warm Eric Jay | 03/13/1996 | 09/30/2025 |
Warner Petra | 09/04/2000 | 09/30/2025 |
Warnick E. Ronald | 08/04/1991 | 09/30/2025 |
Warren R. Galen | 07/30/1967 | 09/30/2025 |
Warrick Denise Michelle | 07/14/2011 | 09/30/2025 |
Warsi Fiza | 03/06/2014 | 09/30/2025 |
Washing Allie | 04/16/2023 | 09/29/2025 |
Washington Eleby Rudolph | 09/10/2019 | 09/30/2025 |
Washington Israel | 06/14/1976 | 09/30/2025 |
Wasserman Halley Marie | 05/10/2012 | 09/30/2025 |
Waterhouse M. David | 05/12/1993 | 09/30/2025 |
Watkins Marc Robert | 10/18/2016 | 09/30/2025 |
Weatherington Vincent Wade | 04/13/1994 | 09/30/2025 |
Weaver Brian Dewayne | 10/17/1991 | 09/30/2025 |
Weaver Elizabeth Anne | 11/13/2003 | 09/30/2025 |
Weber Denise | 04/18/2021 | 09/29/2025 |
Weber L. Frederick Jr. | 08/25/1981 | 09/30/2025 |
Webster Brian Francis | 05/15/2007 | 09/30/2025 |
Weeks James Michael | 08/04/2011 | 09/30/2025 |
Weiner Melissa | 03/12/2024 | 09/29/2025 |
Weir Nathan Michael | 02/07/2017 | 09/30/2025 |
Weisenberger Gary Joseph | 07/01/1984 | 09/30/2025 |
Weisenberger Paula Fetzer | 08/11/1974 | 09/30/2025 |
Weisfelder Philip Lars | 09/13/1998 | 09/30/2025 |
Wells Gregg Anderson | 06/21/1987 | 09/30/2025 |
Welsh Gwendolyn Leigh | 04/13/2015 | 09/30/2025 |
Welte Tara Anne | 07/31/2014 | 09/30/2025 |
Wendel James Schoelles | 07/10/1983 | 09/30/2025 |
Wenstrup Brad | 07/11/1985 | 09/30/2025 |
Wessel Elizabeth | 05/18/2021 | 09/29/2025 |
Wexler F. Laura | 12/30/1987 | 09/30/2025 |
Whaley Kaitlin Gibler | 06/23/2016 | 09/30/2025 |
Whitis J. Whitney | 02/21/2016 | 09/30/2025 |
Whitsett Marc William | 07/09/1981 | 09/30/2025 |
Wiechman Shanice | 06/15/2020 | 09/29/2025 |
Wilkes Karry Ruedebusch | 08/05/2008 | 09/30/2025 |
Wilkin James Henry | 08/03/1969 | 09/30/2025 |
Wilkinson Lamar Adrian | 02/16/2015 | 09/30/2025 |
Williamson Benjamin | 06/06/2021 | 09/29/2025 |
Willis Carol Lee | 11/19/1979 | 09/30/2025 |
Willis James Barry | 12/14/1966 | 09/30/2025 |
Wilmot Ivan | 02/20/2013 | 09/30/2025 |
Wilson Adrienne Elizabeth | 08/24/2009 | 09/30/2025 |
Wilson Gregory Charles | 06/07/2016 | 09/30/2025 |
Win Zin Mar Aung | 02/18/2016 | 09/30/2025 |
Winograd Gomez Vera | 10/04/2021 | 10/04/2025 |
Winters Mark | 04/08/2021 | 09/29/2025 |
Wise Deidre | 12/13/2022 | 09/29/2025 |
Wolf A. Carol | 01/19/1988 | 09/30/2025 |
Woods Tameka Andrea | 05/09/2018 | 09/30/2025 |
Woodside Frank Chester III | 08/28/1973 | 09/30/2025 |
Wright B. Maria | 03/23/1995 | 09/30/2025 |
Wulsin Victoria Wells | 03/06/1989 | 09/30/2025 |
Wylie Sadie Christine | 08/07/2018 | 09/30/2025 |
Xanthakos Stavra Alexandra | 01/19/1999 | 09/30/2025 |
Xiong Yi | 08/07/2018 | 09/30/2025 |
Yacyshyn Bruce Rudolf | 12/27/2001 | 09/30/2025 |
Yadlapalli Naga Ganesh | 08/31/2004 | 09/30/2025 |
Yang Lisa Iu-Ye | 11/13/1989 | 09/30/2025 |
Yang Shawn Jay | 08/09/2016 | 09/30/2025 |
Yang Sung Huk | 03/08/2016 | 09/30/2025 |
Yaqub Nadia | 06/26/2008 | 09/30/2025 |
Yaseen Muhammad | 05/08/2018 | 09/30/2025 |
Yayah Jones Nana-Hawa | 08/20/2009 | 09/30/2025 |
Yeager Rebecca Radwany | 04/11/2017 | 09/30/2025 |
Yeboah-Korang Amoah | 05/15/2019 | 09/30/2025 |
Yee Leslie Mitchell | 12/26/1990 | 09/30/2025 |
Yeung Jennifer Yin | 03/19/2014 | 09/30/2025 |
Yi Michael Sunghun | 08/23/1999 | 09/30/2025 |
Yildirim Yavuz | 10/10/2017 | 09/30/2025 |
Yildiz Mehmet | 01/30/2018 | 09/30/2025 |
Yisrael Elimsarii | 05/20/2015 | 09/30/2025 |
Yost Theresa Marie | 04/11/2002 | 09/30/2025 |
Young Charles Patrick | 08/11/2015 | 09/30/2025 |
Young Dennis Washington Jr. | 02/14/2013 | 09/30/2025 |
Young Samantha Katherine | 04/08/2015 | 09/30/2025 |
Younger Bruce | 03/02/1981 | 09/30/2025 |
Younger Ira | 10/26/1995 | 09/30/2025 |
Younis Hiba | 07/09/2019 | 09/30/2025 |
Yu Dale Patrick | 05/15/2003 | 09/30/2025 |
Yuellig Thomas Ries | 07/10/1986 | 09/30/2025 |
Yun Gordon Hoy | 05/02/2002 | 09/30/2025 |
Zabeti Aram | 08/14/2013 | 09/30/2025 |
Zablan Kevin Thomas | 01/15/2004 | 09/30/2025 |
Zabrecky Anna Solarski | 10/06/1986 | 09/30/2025 |
Zacharias William John | 12/12/2017 | 09/30/2025 |
Zackoff Matthew William | 03/10/2015 | 09/30/2025 |
Zafar Farhan | 07/16/2014 | 09/30/2025 |
Zafar Muhammad Ahsan | 07/15/2012 | 09/30/2025 |
Zaidi Mohsin Akhtar | 05/08/2018 | 09/30/2025 |
Zaidi T. Saiyid-Naufal | 07/19/2016 | 09/30/2025 |
Zak M. Sara | 09/03/2014 | 09/30/2025 |
Zander Erik Henry | 07/26/2016 | 09/30/2025 |
Zang Weiping | 06/30/2014 | 09/30/2025 |
Zangrando David Duane | 10/15/1995 | 09/30/2025 |
Zapf Steven Michael | 01/15/2004 | 09/30/2025 |
Zawit Misam Fateh | 04/08/2015 | 09/30/2025 |
Zeller John Edward | 02/09/1977 | 09/30/2025 |
Zenni C. Gregory | 06/22/1993 | 09/30/2025 |
Zerbe John Joseph | 08/23/1984 | 09/30/2025 |
Zhiva Ergent | 06/15/2016 | 09/30/2025 |
Zhong Yu | 06/30/2023 | 09/29/2025 |
Ziaie Bahram | 02/14/1975 | 09/30/2025 |
Ziegler Kristen Marie | 01/10/2008 | 09/30/2025 |
Ziegler Mark Christopher | 10/18/1995 | 09/30/2025 |
Zimmer Lee Alexander | 07/18/2005 | 09/30/2025 |
Zimmer Michelle Hoerlein | 07/07/2005 | 09/30/2025 |
Zimmerly Kira Ann | 04/05/2007 | 09/30/2025 |
Zimmerman S. Tamela | 07/08/1985 | 09/30/2025 |
Zimmermann Nives | 04/10/2019 | 09/30/2025 |
Zinn Caitlyn | 07/09/2019 | 09/30/2025 |
Ziv Francine Anne | 08/15/1996 | 09/30/2025 |
Zoller Roseanna | 05/16/2022 | 09/29/2025 |
Zupan T. Mary | 09/30/2021 | 09/30/2025 |
ORGANIZATIONS IN THIS STORY
Salem Heights• City of Cheviot• Amberley Village• Village of North Bend• Camp Dennison• Turpin Hills• Newtown• Forestville• Monfort Heights• Miamitown• City of Mount Healthy• Taylor Creek• Village of Elmwood Place• Village of Silverton• Dry Run• Village of Greenhills• Plainville• Northgate• Village of Cleves• Delhi Hills• Sixteen Mile Stand• Village of Evendale• Village of Fairfax• Coldstream• Village of Lincoln Heights• Pleasant Run• Village of St. Bernard• Kenwood• Bridgetown• City of Cincinnati• Village of Addyston• Cherry Grove• Pleasant Run Farm• Finneytown• Remington• City of Forest Park• New Baltimore• North College Hill• Skyline Acres• Mount Healthy Heights• Elizabethtown• Dent• City of Deer Park• City of Springdale• City of Montgomery• Dry Ridge• New Burlington• Groesbeck• Concorde Hills• Blue Jay• Fruit Hill• Mack• Miami Heights• Covedale• Village of Glendale• Village of Terrace Park• Hooven• White Oak• Grandview• Rossmoyne• Village Of Woodlawn• Delshire• The Village Of Indian Hill• Brecon• Village Of Golf Manor• City of Madeira• Pleasant Hills• Dunlap• Village Of Lockland• City of Wyoming• Northbrook• Village Of Mariemont• Highpoint• City of Reading
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.