At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Hamilton County in Week Ending Aug. 2
License holder | Issued date | Expiration date |
---|---|---|
Anderson Deirdra Shaw | 07/23/2013 | 07/30/2025 |
Beuerlein A. Jacob | 07/30/2017 | 07/30/2025 |
Cahill D. Christopher | 03/19/2018 | 07/30/2025 |
Cavo C. Tara | 07/31/2019 | 07/31/2025 |
Coulson L. Heather | 07/28/2013 | 07/28/2025 |
Creech Jonnica | 03/11/1999 | 07/30/2025 |
Dues Randall Patrick | 06/17/1991 | 07/30/2025 |
Freehauf McFadden S. Debra | 07/29/1987 | 07/29/2025 |
Gerwe A. Roger | 07/27/1989 | 07/27/2025 |
Gill Nicole Faith | 10/22/2024 | 07/31/2025 |
Green Nora Frances | 07/27/2021 | 07/27/2025 |
Harmon A. Laura | 08/02/2015 | 08/02/2025 |
Hess Zachery Tyler | 07/30/2023 | 07/30/2025 |
Hill Caroline Ann | 07/27/2021 | 07/27/2025 |
Hurst Haley Jean | 08/01/2023 | 08/01/2025 |
Jakucki Katherine | 08/01/2019 | 08/01/2025 |
Kunkle Cameron Jason Lee | 05/13/2021 | 07/30/2025 |
Leblanc Francis Roland | 07/29/2021 | 07/29/2025 |
Levine Calvin Charles | 07/16/2023 | 07/30/2025 |
McCarthy Cynthia Barry | 07/08/1992 | 07/30/2025 |
McGiveron M. Lisa | 02/08/2017 | 07/30/2025 |
Noel R. Jason | 07/29/2015 | 07/29/2025 |
Olson Emily Katherine | 08/02/2021 | 08/02/2025 |
Owsley-Longino Edward | 07/27/2023 | 07/27/2025 |
Porter R. Darius | 07/14/2009 | 07/30/2025 |
Rausch A. Erica | 07/28/2019 | 07/30/2025 |
Ray Tiffany Marie | 07/27/2023 | 07/27/2025 |
Sabol C. Tela | 07/27/2011 | 07/27/2025 |
Sanders John Wesley Jr. | 04/18/2006 | 07/30/2025 |
Schultz Emily Kristine | 08/01/2023 | 08/01/2025 |
Smith A. Robert | 07/22/2003 | 07/30/2025 |
Smith Tonia Denise Congo Reeves | 05/20/2008 | 07/30/2025 |
Tekulve Brendan Lee | 07/31/2023 | 07/31/2025 |
Truett M. Shelbie | 04/09/2023 | 07/30/2025 |
Uran D. Angela | 06/18/1997 | 07/30/2025 |
Venkata Krishnan Latha | 07/08/1992 | 07/30/2025 |
Vogel Jessica M-T | 08/02/2021 | 08/02/2025 |
Vu P. Anh | 08/01/2019 | 08/01/2025 |
Walton J. Charlotte | 07/28/1998 | 07/30/2025 |
Whitaker M. Porschaé | 07/27/2023 | 07/27/2025 |
Williams Janita | 07/01/2024 | 07/31/2025 |
Young Antonio Rayshawn | 07/26/1995 | 07/30/2025 |
Zito Lisa | 08/01/2017 | 08/01/2025 |
ORGANIZATIONS IN THIS STORY
Salem Heights• City of Cheviot• Amberley Village• Village of North Bend• Camp Dennison• Turpin Hills• Newtown• Forestville• Monfort Heights• Miamitown• City of Mount Healthy• Taylor Creek• Village of Elmwood Place• Village of Silverton• Dry Run• Village of Greenhills• Plainville• Northgate• Village of Cleves• Delhi Hills• Sixteen Mile Stand• Village of Evendale• Village of Fairfax• Coldstream• Village of Lincoln Heights• Pleasant Run• Village of St. Bernard• Kenwood• Bridgetown• City of Cincinnati• Village of Addyston• Cherry Grove• Pleasant Run Farm• Finneytown• Remington• City of Forest Park• New Baltimore• North College Hill• Skyline Acres• Mount Healthy Heights• Elizabethtown• Dent• City of Deer Park• City of Springdale• City of Montgomery• Dry Ridge• New Burlington• Groesbeck• Village of Arlington Heights• Concorde Hills• Blue Jay• Fruit Hill• Mack• Miami Heights• Covedale• Village of Glendale• Village of Terrace Park• Hooven• White Oak• Grandview• Rossmoyne• Village Of Woodlawn• Delshire• The Village Of Indian Hill• Brecon• Village Of Golf Manor• City of Madeira• Pleasant Hills• Dunlap• Village Of Lockland• City of Wyoming• Northbrook• Village Of Mariemont• Highpoint• City of Reading
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.