At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Hamilton County in Week Ending Nov. 23
License holder | Issued date | Expiration date |
---|---|---|
Aanina Rickee Dews | 11/19/2021 | 11/19/2024 |
Aisha K. Howard | 11/18/2008 | 11/18/2024 |
Aklilu Haile Debas | 11/22/2022 | 11/22/2024 |
Alechia Antoinette Bryant | 11/17/2020 | 11/17/2024 |
Alison Margaret Barker | 11/19/2021 | 11/19/2024 |
Allison Dian Hatfield | 11/21/2023 | 11/21/2024 |
Alyshia Burden | 11/17/2023 | 11/17/2024 |
Amy Sanders C. D. Psy. | 11/18/2014 | 11/18/2024 |
Amy T. Smith | 11/17/1990 | 11/17/2024 |
Andrea D. Bryson | 11/17/1990 | 11/17/2024 |
Angelia M. Santangelo | 11/18/1994 | 11/18/2024 |
Ann M. Schuur | 11/17/2000 | 11/17/2024 |
Annabelle Y. Arejola | 11/17/2006 | 11/17/2024 |
Anne F. Haubner | 11/19/2012 | 11/19/2024 |
Ashli Danika Dees Hill | 11/18/2020 | 11/18/2024 |
Beverly Worthy | 11/21/1992 | 11/21/2024 |
Brandon James Hollingsworth | 11/17/2023 | 11/17/2024 |
Brandy A. Maurer | 11/19/2004 | 11/19/2024 |
Brenda C. Fisher | 11/17/2006 | 11/17/2024 |
Breon Jermaine Backus Jr. | 11/19/2021 | 11/19/2024 |
Brett C. Larsen | 11/19/2004 | 11/19/2024 |
Brian E. Stump | 11/21/2018 | 11/21/2024 |
Carina J. Griggs | 11/22/2002 | 11/22/2024 |
Carolyn P. Zahner | 11/20/1998 | 11/20/2024 |
Caryn Williams | 11/17/2000 | 11/17/2024 |
Cassandra M. Copley | 11/19/2004 | 11/19/2024 |
Charity L. Frazier | 11/22/2016 | 11/22/2024 |
Charles W. Underwood | 11/19/2004 | 11/19/2024 |
Christina L. Mcfalls-Steger | 11/17/2000 | 11/17/2024 |
Christine Jeanne Rubeiz | 11/20/2020 | 11/20/2024 |
Christopher H. Taylor | 11/17/2000 | 11/17/2024 |
Christopher Jacob Neumann | 11/21/2016 | 11/21/2024 |
Cobin L. Trout | 11/19/2004 | 11/19/2024 |
Corinne S. Eaton | 11/19/2012 | 11/19/2024 |
Dana M. Harley | 11/17/2006 | 11/17/2024 |
David Henry Schuh | 11/23/2020 | 11/23/2024 |
Deborah Woodall A. Carroll | 11/21/2008 | 11/21/2024 |
Delvin M. Hector | 11/23/2010 | 11/23/2024 |
Denise Marie Williams | 11/17/2023 | 11/17/2024 |
Dexter Watkins | 11/18/2022 | 11/18/2024 |
Diane S. Schaiper | 11/19/2004 | 11/19/2024 |
Donald Marvin Meyer | 11/18/2022 | 11/18/2024 |
Elizabeth A. Burstein | 11/22/2002 | 11/22/2024 |
Elizabeth H. Dolle | 11/21/2008 | 11/21/2024 |
Elizabeth L. Greene | 11/17/2006 | 11/17/2024 |
Emily M. Bacon | 11/18/2020 | 11/18/2024 |
Gregory A. Rausch | 11/20/1998 | 11/20/2024 |
Heather N. Price | 11/21/2012 | 11/21/2024 |
Hezekiah M. Samples | 11/22/2002 | 11/22/2024 |
Holly Anne Naro | 11/17/2000 | 11/17/2024 |
Jacob A. Meddles | 11/20/2020 | 11/20/2024 |
Jane M. Newman | 11/19/2004 | 11/19/2024 |
Janelle L. Wagner | 11/19/2004 | 11/19/2024 |
Janna Taylor | 11/17/2022 | 11/17/2024 |
Jayne M. Treinen-Yager | 11/18/1994 | 11/18/2024 |
Jennifer A. Rafferty | 11/18/2014 | 11/18/2024 |
Jennifer J. Hudek | 11/22/2002 | 11/22/2024 |
Jennifer L. Cyr | 11/20/2020 | 11/20/2024 |
Jennifer Lynne Jones | 11/22/2002 | 11/22/2024 |
Jill S. Huynh | 11/18/1994 | 11/18/2024 |
Jodi Shannon Harding | 11/21/2008 | 11/21/2024 |
Julia H. Hattershire | 11/19/2004 | 11/19/2024 |
Julie K. Weikert | 11/20/1998 | 11/20/2024 |
June Ann Matthews | 11/19/2021 | 11/19/2024 |
Karen Celesti | 11/17/2000 | 11/17/2024 |
Kathleen M. Killean | 11/17/1990 | 11/17/2024 |
Kelli P. Breitfelder | 11/18/1994 | 11/18/2024 |
Kelly Lean | 11/19/2004 | 11/19/2024 |
Kristina M. Cagle | 11/20/1998 | 11/20/2024 |
Laura J. Ranz | 11/17/2000 | 11/17/2024 |
Lisa M. Debbeler | 11/20/2012 | 11/20/2024 |
Lynn B. Wenstrup | 11/20/1998 | 11/20/2024 |
Margaret A. Rahe | 11/22/2002 | 11/22/2024 |
Margaret M. Markey | 11/20/1998 | 11/20/2024 |
Marjorie L. Rentz | 11/19/2004 | 11/19/2024 |
Marquel Savon Williams | 11/19/2021 | 11/19/2024 |
Mary Beth Hughes | 11/18/1994 | 11/18/2024 |
Mary Beth Walter Schill | 11/20/1998 | 11/20/2024 |
Mary U. Vicario | 11/20/1998 | 11/20/2024 |
Maryann Mcquillian O'Malloy | 11/17/2006 | 11/17/2024 |
Mattie E. Horton | 11/17/1990 | 11/17/2024 |
Maureen Diane Kennedy | 11/17/2006 | 11/17/2024 |
Mei Tang | 11/21/2008 | 11/21/2024 |
Michelle E. Atallah | 11/23/2016 | 11/23/2024 |
Mollie E. Snyder | 11/17/2006 | 11/17/2024 |
Nan R. McGinnis | 11/22/2002 | 11/22/2024 |
Nicolette R. Warr | 11/21/1992 | 11/21/2024 |
Pamela L. Fidler | 11/20/1998 | 11/20/2024 |
Patricia J. Wilhoit | 11/19/2004 | 11/19/2024 |
Penny J. Middaugh | 11/18/1994 | 11/18/2024 |
Rebecca A. Morra | 11/23/2020 | 11/23/2024 |
Rebecca M. Born | 11/17/2006 | 11/17/2024 |
Robb D. Miller | 11/17/2006 | 11/17/2024 |
Russell L. Winters | 11/20/1998 | 11/20/2024 |
Ryan Joseph Campbell | 11/20/2023 | 11/20/2024 |
Samantha Shalom Fouch | 11/18/2022 | 11/18/2024 |
Samuel C. Thompson | 11/21/2023 | 11/21/2024 |
Sandra J. Morgenthal | 11/20/1998 | 11/20/2024 |
Sandra L. Campbell | 11/18/1994 | 11/18/2024 |
Sarah E. Thomas | 11/19/2004 | 11/19/2024 |
Shanna K. Whitten | 11/19/2012 | 11/19/2024 |
Shantel I. Thomas | 11/20/1998 | 11/20/2024 |
Sharon K. Barclay | 11/17/2000 | 11/17/2024 |
Tammi L. Walton | 11/19/2008 | 11/19/2024 |
Teresa M. Brooks | 11/17/2000 | 11/17/2024 |
Theresa D. Greenwood | 11/17/1990 | 11/17/2024 |
Thomas Joseph Weeks | 11/19/2021 | 11/19/2024 |
Tina M. Davis | 11/22/2002 | 11/22/2024 |
Tisha Way Gaynor | 11/19/2004 | 11/19/2024 |
Toby Asa Frimming | 11/21/2023 | 11/21/2024 |
Todd Christopher Morris | 11/17/2006 | 11/17/2024 |
Tracy L. Colliers | 11/22/2002 | 11/22/2024 |
Vanden Patrick Hogenbirk | 11/17/2023 | 11/17/2024 |
Vickie D. Jellison | 11/19/2004 | 11/19/2024 |
Wanda D. Meriwether | 11/20/1998 | 11/20/2024 |
Xavier Kuhlman Heditsian | 11/18/2020 | 11/18/2024 |
Yohanna Maeweather | 05/18/2023 | 11/18/2024 |
ORGANIZATIONS IN THIS STORY
Salem Heights• City of Cheviot• Amberley Village• Village of North Bend• Camp Dennison• City of Norwood• Turpin Hills• Newtown• Forestville• Monfort Heights• Miamitown• City of Mount Healthy• Taylor Creek• Village of Elmwood Place• Village of Silverton• Dry Run• Village of Greenhills• Plainville• Northgate• Village of Cleves• Delhi Hills• Sixteen Mile Stand• Village of Evendale• Village of Fairfax• Coldstream• Village of Lincoln Heights• Pleasant Run• Village of St. Bernard• Kenwood• Bridgetown• City of Cincinnati• Village of Addyston• Cherry Grove• Pleasant Run Farm• Finneytown• Remington• City of Forest Park• New Baltimore• North College Hill• Skyline Acres• Mount Healthy Heights• Elizabethtown• Dent• City of Harrison• City of Deer Park• City of Springdale• City of Montgomery• Dry Ridge• New Burlington• Groesbeck• Village of Arlington Heights• Concorde Hills• Blue Jay• Fruit Hill• Mack• Miami Heights• Covedale• Village of Glendale• Village of Terrace Park• Hooven• White Oak• Grandview• City Of Blue Ash• Rossmoyne• Village Of Woodlawn• Delshire• The Village Of Indian Hill• Brecon• Village Of Golf Manor• City Of Madeira• Pleasant Hills• Dunlap• Village Of Lockland• City Of Wyoming• Northbrook• Village Of Mariemont• Highpoint• City Of Reading
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.