At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Hamilton County in Week Ending Nov. 25
License holder | Issued date | Expiration date |
---|---|---|
Abby D. Massey | 11/21/2003 | 11/21/2023 |
Adam Hawthorne | 10/20/2022 | 11/19/2023 |
Amy Harpenau E. Hutzel | 11/21/2003 | 11/21/2023 |
Andrea E. Richey | 11/21/2003 | 11/21/2023 |
Angela Coleman | 11/23/2011 | 11/23/2023 |
Annette Glazer | 11/25/2022 | 11/25/2023 |
Benjamin Davis Motley | 11/24/2021 | 11/24/2023 |
Bobby M. Briggs | 09/22/2000 | 11/23/2023 |
Brittany Taylor | 10/20/2022 | 11/19/2023 |
Camilla Hinsch | 10/20/2022 | 11/19/2023 |
Carla K. Seemann | 11/21/1997 | 11/21/2023 |
Christina L. Lunsford | 11/23/2011 | 11/23/2023 |
Cody Michael Kincer | 10/20/2022 | 11/19/2023 |
Crystal Deanna Brookins | 11/23/2022 | 11/23/2023 |
Deborah Fisher | 11/20/2017 | 11/20/2023 |
Dewaka Ghimirey | 05/25/2022 | 11/25/2023 |
Diane L. Pipes | 11/19/1999 | 11/19/2023 |
Dmytro Sednev | 11/19/2019 | 11/19/2023 |
Erin Nunley | 11/22/2022 | 11/22/2023 |
Ernetta T. Blair | 11/21/2003 | 11/21/2023 |
Holly A. Eary | 11/19/1999 | 11/19/2023 |
Inez C. Bailey | 11/21/2003 | 11/21/2023 |
Jamie E. Mazza | 11/20/2009 | 11/20/2023 |
Jane Tidwell | 11/25/2019 | 11/19/2023 |
Jenna M. Jones-Lyons | 11/25/2019 | 11/25/2023 |
Jim Beiting | 11/21/1997 | 11/21/2023 |
Joyce L. Hall | 11/20/2017 | 11/20/2023 |
Julie A. Gatlin | 11/21/2003 | 11/21/2023 |
Julie M. Lewis | 11/24/2015 | 11/24/2023 |
Keiana Rogers | 10/20/2022 | 11/19/2023 |
Kerry A. Kilburn | 10/20/2022 | 11/19/2023 |
Kevin M. Drummond | 11/22/2011 | 11/22/2023 |
Krystel T. Hyer | 11/21/2003 | 11/21/2023 |
Linda L. Witt | 11/20/2017 | 11/20/2023 |
Line-X of Southern Ohio | 03/25/2013 | 11/25/2023 |
Lisa L. Zimmermann | 11/20/1993 | 11/20/2023 |
Maggie Haap | 05/20/2022 | 11/20/2023 |
Mary R. Grover | 11/21/1997 | 11/21/2023 |
Maya Sofia Camacho | 11/23/2022 | 11/23/2023 |
Melissa H. Barker | 11/21/1997 | 11/21/2023 |
Michael Joseph Fleischman | 05/19/2022 | 11/19/2023 |
Michelle L. Carrico | 11/19/1999 | 11/19/2023 |
Naomi Gwin Caldwell | 11/19/2019 | 11/19/2023 |
Nicole M. Clark | 11/22/2013 | 11/22/2023 |
Paul Eric Brownell | 11/20/2020 | 11/20/2023 |
Phyllis G. Dennis-Smith | 11/21/2003 | 11/21/2023 |
Randy A. Deeks | 11/21/2017 | 11/19/2023 |
Sadi Adell Faulkner | 11/20/2020 | 11/20/2023 |
Samantha Elizabeth Strome | 11/21/2022 | 11/21/2023 |
Sarah Jean Holmes | 11/20/1993 | 11/20/2023 |
Sarah Von C. Lehman | 11/21/2017 | 11/21/2023 |
Sean M. Blyth | 11/21/2017 | 11/21/2023 |
Sharon A. Sowders | 11/22/1991 | 11/23/2023 |
Skyler Jean Fontaine | 10/25/2022 | 11/24/2023 |
Stephen J. Boyd | 11/20/1993 | 11/20/2023 |
Subash Rai | 11/20/2020 | 11/20/2023 |
Susan C. Rahall | 11/21/2003 | 11/21/2023 |
Susannah C. Coaston | 11/20/2009 | 11/20/2023 |
Tawona L. Pearson | 11/22/2011 | 11/22/2023 |
Uchechukwu Adigwe | 11/20/2013 | 11/20/2023 |
Willa M. Shelby | 11/18/1989 | 11/21/2023 |
William Marquis McCoy | 11/21/2022 | 11/21/2023 |
ORGANIZATIONS IN THIS STORY
Salem Heights• City of Cheviot• Amberley Village• Village of North Bend• Camp Dennison• City of Norwood• Turpin Hills• Newtown• Forestville• Monfort Heights• Miamitown• City of Mount Healthy• Taylor Creek• Village of Elmwood Place• Village of Silverton• Dry Run• Village of Greenhills• Plainville• Northgate• Village of Cleves• Delhi Hills• Sixteen Mile Stand• Village of Evendale• Village of Fairfax• Coldstream• Village of Lincoln Heights• Pleasant Run• Village of St. Bernard• Kenwood• Bridgetown• City of Cincinnati• Village of Addyston• Cherry Grove• Pleasant Run Farm• Finneytown• Remington• City of Forest Park• New Baltimore• North College Hill• Skyline Acres• Mount Healthy Heights• Elizabethtown• Dent• City of Harrison• City of Deer Park• City of Springdale• City of Montgomery• Dry Ridge• New Burlington• Groesbeck• Village of Arlington Heights• Concorde Hills• Blue Jay• Fruit Hill• Mack• Miami Heights• Covedale• Village of Glendale• Village of Terrace Park• Hooven• White Oak• Grandview• City Of Blue Ash• Rossmoyne• Village Of Woodlawn• Delshire• The Village Of Indian Hill• Brecon• Village Of Golf Manor• City Of Madeira• Pleasant Hills• Dunlap• Village Of Lockland• City Of Wyoming• Northbrook• Village Of Mariemont• Highpoint• City Of Reading
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.