There were 739 professional licenses set to expire in Hamilton County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Hamilton County in October
License holder | Issued date | Expiration date |
---|---|---|
& Associates CPA LLC, NA | 08/12/1996 | 10/31/2023 |
Aaron Emerson Hope | 06/19/2006 | 10/31/2023 |
Aaron Jeffrey Connelly | 11/23/2011 | 10/31/2023 |
Aaron Michael Badinghaus | 06/08/2018 | 10/31/2023 |
Abbey Lonneman | 06/09/2017 | 10/31/2023 |
Abbey Rosenthal Nickell | 01/24/2019 | 10/31/2023 |
Abbey Wernick-Kaito | 01/19/2018 | 10/31/2023 |
Abby Anne Heaster | 09/15/2020 | 10/31/2023 |
Abby Michelle Jefferies | 09/13/2018 | 10/31/2023 |
Abby Nicole Ventre | 02/08/2010 | 10/31/2023 |
Abhilasha Samuel Neumaier | 09/02/2015 | 10/31/2023 |
Abigail Denise Schymanski | 06/25/2009 | 10/31/2023 |
Abigail Fosu | 03/04/2013 | 10/31/2023 |
Abigail Fultz | 06/09/2023 | 10/31/2023 |
Abigail Grace Schaper | 09/16/2020 | 10/31/2023 |
Abigail Jaspers | 05/22/2020 | 10/31/2023 |
Abigail Jeanne John | 07/31/2009 | 10/31/2023 |
Abigail Lee Galante | 11/30/2012 | 10/31/2023 |
Abigail Lee Tomlinson | 06/17/2014 | 10/31/2023 |
Abigail Leigh Walden | 10/16/2019 | 10/01/2023 |
Abigail Marie Polce | 01/05/2017 | 10/31/2023 |
Abigail Mowry Tremelling | 07/10/2019 | 10/01/2023 |
Abigail Peters | 05/19/2020 | 10/31/2023 |
Abraca M. Drais | 04/07/2011 | 10/31/2023 |
Adam Christian Wallpe | 10/25/2006 | 10/31/2023 |
Adam Everett Town | 03/09/2010 | 10/31/2023 |
Adam John Kraft | 08/22/2001 | 10/31/2023 |
Adam Kenneth Golias | 04/06/2015 | 10/31/2023 |
Adam Kenneth Thompson | 06/28/2013 | 10/31/2023 |
Adam Reed Lawson | 12/24/2014 | 10/31/2023 |
Adam Thomas Wloszek | 02/26/2015 | 10/31/2023 |
Adam Xavier Schiller | 01/30/2020 | 10/31/2023 |
Addie Knox Javosky | 02/21/2013 | 10/31/2023 |
Addisalem Tesmama | 05/30/2018 | 10/31/2023 |
Adedayo Oluwatosin Adeseha | 02/26/2016 | 10/31/2023 |
Adelaide N. Harris | 09/11/1978 | 10/31/2023 |
Adesola Owolemi Ayadi | 11/18/2018 | 10/31/2023 |
Adriann Michelle Barnwell | 09/26/2019 | 10/31/2023 |
Adrianne Marie Fleckenstein | 10/08/2004 | 10/31/2023 |
Adrianne Nicole Mansfield | 01/03/2013 | 10/31/2023 |
Adrienne B. Ruehl | 08/05/2008 | 10/31/2023 |
Adrienne Cooper | 04/25/2019 | 10/31/2023 |
Adrienne Elizabeth Wilson | 08/25/2009 | 10/01/2023 |
Adrienne Ewing Grote | 08/17/2016 | 10/31/2023 |
Adrienne Lynn Harris | 07/22/2013 | 10/31/2023 |
Adrienne Michelle Adams | 01/05/2012 | 10/31/2023 |
Adrienne Nicole Bates | 02/11/2016 | 10/31/2023 |
Adrienne Suzanne Frazee | 07/21/2003 | 10/31/2023 |
Aemun Safwan | 11/23/2022 | 10/31/2023 |
Afton Michelle Erbe | 06/10/2014 | 10/31/2023 |
Ahmad Namakydoust | 09/01/1998 | 10/31/2023 |
Aimelin Tamara Schweitzer | 04/10/2022 | 10/31/2023 |
Aja Monet Richardson | 06/01/2023 | 10/31/2023 |
Akeelah Sabbah Martin | 09/26/2021 | 10/31/2023 |
Akeisha Marie Wilson-Coulibaly | 08/28/2006 | 10/31/2023 |
Akilah Corbett | 02/22/2019 | 10/31/2023 |
Alan Joseph Lockwood | 01/20/2015 | 10/31/2023 |
Alan Mehr Tarshis | 04/15/1983 | 10/01/2023 |
Alan Wang | 04/09/2015 | 10/01/2023 |
Alaysha Maria Germosen | 06/13/2018 | 10/31/2023 |
Aldwin Gonzales Nigos | 03/29/2023 | 10/31/2023 |
Ale'yjah Myriah Keyah Lewis | 11/14/2017 | 10/31/2023 |
Alejandra Price | 10/11/2019 | 10/31/2023 |
Alem Tilahun | 03/15/2013 | 10/31/2023 |
Alena Latushka | 07/28/2009 | 10/31/2023 |
Aletha Renee Nash | 07/03/2018 | 10/31/2023 |
Alex Holbert | 06/24/2023 | 10/31/2023 |
Alex Michael Thibodeau | 06/17/2013 | 10/31/2023 |
Alex Mitchell Audretch | 01/28/2020 | 10/31/2023 |
Alex Timothy Joseck | 06/23/2010 | 10/31/2023 |
Alexa Didion | 07/09/2022 | 10/31/2023 |
Alexander Opotowsky | 10/22/2019 | 10/22/2023 |
Alexander Robert Troy Nagel | 06/10/2023 | 10/31/2023 |
Alexander Thomas Wolf | 04/16/2018 | 10/31/2023 |
Alexandra Christan Powell | 08/18/2022 | 10/31/2023 |
Alexandra Christine Marcus | 08/01/2013 | 10/31/2023 |
Alexandra Elizabeth Scofield | 06/03/2022 | 10/31/2023 |
Alexandra Jade Palumbo | 10/30/2020 | 10/31/2023 |
Alexandra Jillian Fanning | 01/07/2022 | 10/31/2023 |
Alexandra Mae Koehn | 10/06/1998 | 10/31/2023 |
Alexandra Marie Dornette | 06/04/2022 | 10/31/2023 |
Alexandra Marie Makin | 08/25/2015 | 10/31/2023 |
Alexandra Paige Keller | 07/03/2019 | 10/31/2023 |
Alexandra Renee Rowland | 08/05/2016 | 10/31/2023 |
Alexandria Rosenbauer Kraus | 08/14/2022 | 10/31/2023 |
Alexia Denise Turner | 08/21/2012 | 10/31/2023 |
Alexis A. Goins | 09/24/2012 | 10/31/2023 |
Alexis Amsterdam | 01/11/2023 | 10/05/2023 |
Alexis Cierra Auguste | 01/04/2012 | 10/31/2023 |
Alexis E. Rod | 06/18/2010 | 10/31/2023 |
Alexis Jaymilia Williams | 01/15/2022 | 10/31/2023 |
Alexis Jean Carter | 12/04/2020 | 10/31/2023 |
Alexis Marie Beasley | 06/02/2023 | 10/31/2023 |
Alexis Marie Fretti | 05/12/2021 | 10/31/2023 |
Alexis Noe | 02/02/2019 | 10/31/2023 |
Alexis Paige Hadsell | 06/04/2020 | 10/31/2023 |
Alexis Paige Valuska | 01/19/2021 | 10/31/2023 |
Alexis Simone Green | 02/11/2023 | 10/31/2023 |
Alexondra Layne Jacobs | 05/11/2019 | 10/31/2023 |
Alexus Jo Tucker | 05/06/2022 | 10/31/2023 |
Alexus Rosenzweig | 07/24/2021 | 10/31/2023 |
Alice T. Palmer | 01/31/1979 | 10/31/2023 |
Alicia A. Walters | 11/26/2013 | 10/31/2023 |
Alicia Levy | 07/18/2022 | 10/31/2023 |
Alicia Marie Fieler | 08/31/2020 | 10/31/2023 |
Alicia Samantha Harris | 10/14/2016 | 10/31/2023 |
Alicia T. Coles | 03/20/1984 | 10/31/2023 |
Alicia Yvette Bailey | 08/11/2004 | 10/31/2023 |
Alima Oruma | 06/04/2019 | 10/31/2023 |
Alisa Mara Destazio | 03/18/1994 | 10/31/2023 |
Alisa Wiseman Thurner | 09/01/1989 | 10/31/2023 |
Alisha Ann Little | 12/07/2010 | 10/31/2023 |
Alisha Ann Overbeck | 12/12/2013 | 10/31/2023 |
Alison Lou Rebennack | 07/06/2016 | 10/31/2023 |
Alissa Allison | 02/21/2019 | 10/31/2023 |
Alissa Ann Kafel | 02/21/2006 | 10/31/2023 |
Allegra Rose Tenkman | 05/14/2010 | 10/01/2023 |
Allen Joseph Lawhorn | 07/15/2010 | 10/31/2023 |
Allison Ann Albertz | 08/18/2004 | 10/31/2023 |
Allison Banerji | 01/02/2009 | 10/31/2023 |
Allison Christine Downing | 07/29/2016 | 10/31/2023 |
Allison Claire Connors | 08/04/2006 | 10/31/2023 |
Allison Davis | 06/29/2017 | 10/31/2023 |
Allison Eileen Conner | 06/03/2017 | 10/31/2023 |
Allison Elaine Lied | 08/06/2004 | 10/01/2023 |
Allison Jacqueline Canter | 04/16/2010 | 10/31/2023 |
Allison Jane Arand | 09/03/2014 | 10/31/2023 |
Allison Korenkiewicz Wagner | 04/30/2019 | 10/31/2023 |
Allison L. Schwandner | 07/22/2009 | 10/31/2023 |
Allison Lenos | 07/25/2017 | 10/31/2023 |
Allison Marie Higgs | 10/12/2018 | 10/31/2023 |
Allison Marie Pruitt | 02/06/2022 | 10/31/2023 |
Allison Marie York | 08/14/1995 | 10/31/2023 |
Allison Morgan Ramke | 01/11/2018 | 10/31/2023 |
Allison O'Keefe | 06/23/2019 | 10/31/2023 |
Allison Rainey Ahlers | 06/04/2020 | 10/31/2023 |
Allyce Rene Marshall | 03/05/2014 | 10/31/2023 |
Allyson Anne Kesse | 07/11/2011 | 10/31/2023 |
Allyson Grabosky | 05/07/2020 | 10/31/2023 |
Allyson Jill Clements | 07/05/2017 | 10/31/2023 |
Alona Veronica Vitowski | 10/15/2021 | 10/15/2023 |
Alva Marie Reid | 06/21/2012 | 10/31/2023 |
Alysia Renee Dasenbrock | 09/09/2005 | 10/31/2023 |
Alyssa Duvall | 06/04/2023 | 10/31/2023 |
Alyssa Kay Wisby | 10/18/2021 | 10/18/2023 |
Alyssa Lynn Stein | 10/26/2021 | 10/26/2023 |
Alyssa Marie Furnish | 06/24/2013 | 10/31/2023 |
Alyssa Mary Clark | 10/19/2016 | 10/31/2023 |
Amanda Allison Duffy | 06/28/2004 | 10/31/2023 |
Amanda Ann Arlington | 03/29/2013 | 10/31/2023 |
Amanda C. Garrido | 12/15/2011 | 10/31/2023 |
Amanda Caryn Whaley | 07/23/2012 | 10/31/2023 |
Amanda Christine Kubick | 06/06/2018 | 10/31/2023 |
Amanda D. Kettering | 09/15/2009 | 10/31/2023 |
Amanda E. List | 10/23/2013 | 10/23/2023 |
Amanda Elise Gaspara | 12/02/2022 | 10/31/2023 |
Amanda Ellen Schrickel | 02/22/2012 | 10/31/2023 |
Amanda Evans | 07/16/2021 | 10/31/2023 |
Amanda Fritz | 07/10/2017 | 10/31/2023 |
Amanda J. Mai | 09/20/2013 | 10/31/2023 |
Amanda Jean Everett | 04/21/2010 | 10/31/2023 |
Amanda Jean Groeschen | 09/18/2013 | 10/31/2023 |
Amanda Jean Kraus | 02/16/2012 | 10/31/2023 |
Amanda Jo Lane | 02/19/2014 | 10/31/2023 |
Amanda Kate Gordon | 08/07/2014 | 10/31/2023 |
Amanda Kay Eck | 02/11/2014 | 10/31/2023 |
Amanda Kay Frommeyer | 08/07/2003 | 10/31/2023 |
Amanda Leanne West | 07/16/2004 | 10/01/2023 |
Amanda Lee Allen | 06/13/2018 | 10/31/2023 |
Amanda Leigh Kujawa | 07/16/2019 | 10/31/2023 |
Amanda Leigh Twardzik | 09/19/2012 | 10/31/2023 |
Amanda Leigh Wilkison | 06/27/2014 | 10/31/2023 |
Amanda Louise Quaresimo | 03/16/2015 | 10/31/2023 |
Amanda M. Hardy | 07/14/2006 | 10/31/2023 |
Amanda M. Morris | 10/28/2011 | 10/28/2023 |
Amanda M. Watson | 12/09/2014 | 10/31/2023 |
Amanda M. Witterstaetter | 07/29/2015 | 10/31/2023 |
Amanda Marie Allen | 11/16/2022 | 10/31/2023 |
Amanda Marie Holcomb | 05/18/2011 | 10/31/2023 |
Amanda Maxine Peterson | 07/12/2010 | 10/31/2023 |
Amanda Michelle Lynch | 09/17/2012 | 10/31/2023 |
Amanda Morley Lim | 04/05/2023 | 10/21/2023 |
Amanda Nicole Deckelman | 08/11/2011 | 10/31/2023 |
Amanda Nicole Keefe | 05/26/2016 | 10/31/2023 |
Amanda Nicole Tillett | 04/20/2022 | 10/31/2023 |
Amanda Olding | 09/13/2012 | 10/31/2023 |
Amanda Paige Trevino | 02/02/2022 | 10/31/2023 |
Amanda Rene Wolfinbarger | 10/13/2016 | 10/31/2023 |
Amanda Richards | 04/28/2005 | 10/31/2023 |
Amanda Schumacher | 02/17/2022 | 10/31/2023 |
Amanda Sue Bagby | 04/25/2018 | 10/31/2023 |
Amani Williams | 07/14/2021 | 10/31/2023 |
Amara Latrice Griffin | 10/16/2019 | 10/31/2023 |
Amaria Serene Allen | 04/06/2022 | 10/31/2023 |
Amber Celeste Johnson | 06/05/2022 | 10/31/2023 |
Amber Chennel Finley | 08/12/2015 | 10/31/2023 |
Amber D. Armstrong | 07/15/2022 | 10/31/2023 |
Amber Giovanetti | 03/16/2010 | 10/31/2023 |
Amber Jeanette Ooman | 11/22/2010 | 10/31/2023 |
Amber Justine Putz | 06/14/2013 | 10/31/2023 |
Amber Marie Yokem | 02/10/2017 | 10/31/2023 |
Amber Mason Marcum | 06/23/2011 | 10/31/2023 |
Amber Nicole Grady | 01/12/2018 | 10/31/2023 |
Amber Nicole Johnson | 01/06/2021 | 10/31/2023 |
Amber Renee Maddox | 05/11/2018 | 10/31/2023 |
Amber Rose | 07/24/2002 | 10/31/2023 |
Amberly Corinne Vollmer | 05/02/2007 | 10/31/2023 |
Amberly Maria Rose | 06/09/2023 | 10/31/2023 |
Amela Pampur | 03/16/2017 | 10/31/2023 |
Amia Enjoli Vaughn | 08/30/2016 | 10/31/2023 |
Amie Ruth Delworth | 10/10/1995 | 10/31/2023 |
Amy Beth Albers | 08/22/1994 | 10/31/2023 |
Amy Catherine Tran | 10/13/2011 | 10/31/2023 |
Amy Colleen Knapp Jones | 06/03/1996 | 10/31/2023 |
Amy Danielle Duckworth | 09/01/2011 | 10/31/2023 |
Amy Elizabeth Korb | 01/18/2005 | 10/31/2023 |
Amy Elizabeth Powderly | 07/14/1997 | 10/31/2023 |
Amy Elizabeth Taylor | 07/12/2013 | 10/01/2023 |
Amy Ellen Denome | 03/27/1992 | 10/31/2023 |
Amy Jo Tieman | 07/06/2010 | 10/31/2023 |
Amy Lynn Aukerman | 10/15/1997 | 10/31/2023 |
Amy Lynn Donnellan | 07/21/2010 | 10/31/2023 |
Amy Lynn Kreamelmeyer | 10/02/2008 | 10/31/2023 |
Amy Lynne Faber | 08/29/2014 | 10/31/2023 |
Amy M. Lund | 09/11/1978 | 10/31/2023 |
Amy Marie Kelly | 06/20/2011 | 10/31/2023 |
Amy Marie Klink | 11/14/2006 | 10/31/2023 |
Amy Marie Nicoloff | 08/12/1996 | 10/31/2023 |
Amy Marie Pangallo | 08/14/2002 | 10/31/2023 |
Amy Mary Tucker | 06/04/2007 | 10/31/2023 |
Amy Michelle Thompson | 09/14/2007 | 10/01/2023 |
Amy Nicole Knisley | 08/13/2012 | 10/31/2023 |
Amy Nicole Rodeman | 10/29/2019 | 10/31/2023 |
Amy Renea Peelman | 11/30/2006 | 10/31/2023 |
Amy Z. Vanschoik | 09/01/1987 | 10/31/2023 |
Anahi Salcedo | 10/14/2008 | 10/31/2023 |
Anali Martinez | 02/12/2022 | 10/31/2023 |
Anastasha Marie Gentry | 07/24/2021 | 10/31/2023 |
Anderson-Kurtz Financial Services, LLC | 11/06/2020 | 10/31/2023 |
Andice Shea Yancey | 01/22/2021 | 10/31/2023 |
Andrea Alfaro | 07/13/2022 | 10/31/2023 |
Andrea Holtman | 09/06/2022 | 10/06/2023 |
Andrea Leigh Sacks | 11/24/2009 | 10/31/2023 |
Andrea Lynn Faughn | 02/20/2019 | 10/31/2023 |
Andrea Lynn Lewis | 08/10/2014 | 10/31/2023 |
Andrea Michelle Eubank | 06/15/2018 | 10/31/2023 |
Andrea Whiteley Fisher | 10/13/2016 | 10/31/2023 |
Andrew Faller | 08/18/2022 | 10/31/2023 |
Andrew Freehling | 06/09/2022 | 10/31/2023 |
Andria Winona Baker | 10/20/2016 | 10/31/2023 |
Aneya Geneva Neil | 10/28/2022 | 10/28/2023 |
Angel Lynn Jones | 03/18/2018 | 10/31/2023 |
Angel Monique Minor | 10/29/2019 | 10/28/2023 |
Angela Andreen Oliver | 07/01/2022 | 10/31/2023 |
Angela Christine Tarpley | 09/02/2015 | 10/31/2023 |
Angela Contadino Feldkamp | 02/14/2005 | 10/31/2023 |
Angela Denise Thompson | 03/11/2010 | 10/31/2023 |
Angela Helene Thacker | 07/20/2007 | 10/31/2023 |
Angela Hope Woolum | 01/18/2008 | 10/01/2023 |
Angela Jo Beamer | 08/10/2009 | 10/31/2023 |
Angela Lynn Schlotman | 06/30/2006 | 10/31/2023 |
Angela M. Fishback | 09/01/1984 | 10/31/2023 |
Angela M. Matacia-Huth | 09/01/1987 | 10/31/2023 |
Angela Margaret True | 09/27/2004 | 10/31/2023 |
Angela Marie Fowler | 02/22/2007 | 10/31/2023 |
Angela Marie Maness | 12/04/2008 | 10/31/2023 |
Angela Marie Toms | 07/20/2007 | 10/31/2023 |
Angela Marie Vega | 07/21/2021 | 10/31/2023 |
Angela Renee James | 04/06/2021 | 10/31/2023 |
Angela Renee Otte | 08/01/2001 | 10/31/2023 |
Angela Renee Trigg | 01/20/1999 | 10/31/2023 |
Angela Sanchez | 03/11/2018 | 10/31/2023 |
Angela Schoenig | 06/18/2019 | 10/31/2023 |
Angela Underwood | 03/08/2017 | 10/01/2023 |
Angenette Leilani Khouane Taylor | 09/27/2016 | 10/31/2023 |
Anissa Michele Farrar | 08/29/2007 | 10/31/2023 |
Anita J. Floyd | 02/08/2017 | 10/31/2023 |
Anjeanette Christine Fryman | 08/13/2003 | 10/31/2023 |
Ann Elizabeth Weekley | 01/15/1999 | 10/01/2023 |
Ann L. Tolle | 07/12/2002 | 10/01/2023 |
Ann Lucille Manley | 08/21/1995 | 10/31/2023 |
Ann Marie Fulton | 09/28/2005 | 10/31/2023 |
Ann Schlinkert | 03/01/1968 | 10/31/2023 |
Anna Eastman | 02/07/2018 | 10/31/2023 |
Anna Edge | 07/14/2022 | 10/31/2023 |
Anna Emily Shapiro | 06/30/2022 | 10/05/2023 |
Anna K. Shuller | 10/19/2015 | 10/19/2023 |
Anna Louise Thomas | 09/14/2012 | 10/01/2023 |
Anna Malia Connor Ticknor | 11/05/2018 | 10/31/2023 |
Anna Maria Macaluso | 02/11/2013 | 10/31/2023 |
Anna Pauline Malley | 02/15/2013 | 10/31/2023 |
Anna Rose O'Bryan | 07/23/2013 | 10/31/2023 |
Anna Schueler | 01/12/2021 | 10/31/2023 |
Annabella Voska | 03/08/2023 | 10/31/2023 |
Anne Camille Etges | 09/01/1987 | 10/31/2023 |
Anne Cecilia Vander Putten | 07/31/1992 | 10/31/2023 |
Anne Elizabeth Schneider | 07/26/2011 | 10/31/2023 |
Anne Marie Schmidlin | 08/01/1994 | 10/31/2023 |
Annette I. Young | 09/07/1979 | 10/31/2023 |
Annie Lori Maundrell | 04/27/2016 | 10/31/2023 |
Anternitia Oneal | 12/15/2017 | 10/31/2023 |
Anthony Cayden D'Amico | 10/18/2022 | 10/18/2023 |
Antionette Marie Greene | 10/25/2022 | 10/25/2023 |
Antoinette Adjowa Otubea Amevor | 05/08/2019 | 10/01/2023 |
Antoinette Ruth Marie Nash | 02/20/2015 | 10/31/2023 |
Anttarch D. Brandy | 10/03/2011 | 10/03/2023 |
Anukriti Dixit | 11/28/2022 | 10/05/2023 |
Aram Zabeti | 08/15/2013 | 10/01/2023 |
Ariel Kendra Thomas | 10/19/2022 | 10/19/2023 |
Aris Ortiz Rodriguez | 04/25/2022 | 10/25/2023 |
Arlene Marie Niehaus | 12/01/1969 | 10/31/2023 |
Armonti Harris | 09/27/2022 | 10/27/2023 |
Arthur Burton Williams | 09/17/1996 | 10/01/2023 |
Ashleigh Alaine Achor | 08/17/2022 | 10/20/2023 |
Ashley C. Dooley | 10/08/2013 | 10/08/2023 |
Ashley Dawn Curran | 10/21/2022 | 10/21/2023 |
Ashley Drew Vrotsos | 07/28/2021 | 10/31/2023 |
Ashley Elizabeth Veatch | 08/01/2011 | 10/31/2023 |
Ashley Elizabeth Ziegler | 07/15/2015 | 10/31/2023 |
Ashley Emily Easterling | 08/31/2005 | 10/31/2023 |
Ashley Faye Schnatz | 01/05/2012 | 10/31/2023 |
Ashley M. Young | 06/06/2018 | 10/31/2023 |
Ashley Nicole Even | 06/07/2018 | 10/31/2023 |
Ashley Ray Barnett | 01/24/2018 | 10/31/2023 |
Ashley Rhea Sanderfer | 08/10/2018 | 10/31/2023 |
Ashley T. Nwosu | 09/30/2020 | 10/31/2023 |
Ashley Taylor Nail | 01/28/2022 | 10/31/2023 |
Ashley Zeinner | 07/08/2022 | 10/31/2023 |
Ashlie Marie Cox | 10/03/2019 | 10/03/2023 |
Aubrey Tirpack | 04/10/2019 | 10/01/2023 |
August James Vitucci | 06/27/2014 | 10/31/2023 |
Aundria Nicole Vermillion | 06/25/2020 | 10/31/2023 |
Auto Works, Ltd. | 06/11/2013 | 10/11/2023 |
Avastar CPA & Consulting, Inc. | 09/23/2014 | 10/31/2023 |
Ba Auset Ka N. N. Sekhmet | 04/13/2022 | 10/31/2023 |
Babette D. Reynolds | 09/19/2005 | 10/31/2023 |
Bahram Ziaie | 02/15/1975 | 10/01/2023 |
Bailey Elizabeth Martin | 03/03/2019 | 10/31/2023 |
Bailey M. Kroening | 07/29/2022 | 10/07/2023 |
Bailey Mason Wallace | 10/04/2022 | 10/04/2023 |
Bailey Renae Rhoads | 07/20/2020 | 10/31/2023 |
Bailey Renee Watkins | 04/18/2022 | 10/31/2023 |
Banaz Hejazi Knauer | 12/08/2020 | 10/31/2023 |
Bandana Waikhom | 06/22/2004 | 10/01/2023 |
Barbara A. Fleckenstein | 09/08/1975 | 10/31/2023 |
Barbara A. Tedford | 02/29/1984 | 10/31/2023 |
Barbara Ann Douglas | 10/01/1993 | 10/31/2023 |
Barbara Ann Harper | 09/09/1983 | 10/31/2023 |
Barbara Ann Rhymer | 03/10/2004 | 10/31/2023 |
Barbara Ann Scott | 09/17/1982 | 10/31/2023 |
Barbara Anne Goodwin | 04/08/2014 | 10/31/2023 |
Barbara Bracken Hankin | 09/03/1991 | 10/31/2023 |
Barbara C. Nocheck-Pascua | 09/01/1984 | 10/31/2023 |
Barbara C. Shreve | 10/12/2007 | 10/12/2023 |
Barbara Hagens-Sansberry | 03/14/2019 | 10/31/2023 |
Barbara J. Heitz | 09/09/1976 | 10/31/2023 |
Barbara J. Kelly | 09/08/1969 | 10/31/2023 |
Barbara Jean Behr | 07/17/1995 | 10/31/2023 |
Barbara Jean Liedhegner | 01/20/1976 | 10/31/2023 |
Barbara K. Hardman | 08/03/1973 | 10/31/2023 |
Barbara L. Conover | 09/08/1969 | 10/31/2023 |
Barbara L. Grimshaw | 03/25/1977 | 10/31/2023 |
Barbara Lee Haynes | 04/10/1995 | 10/31/2023 |
Barbara Lynn Gary | 02/15/2012 | 10/31/2023 |
Barbara Lynn Whalen | 09/22/2005 | 10/31/2023 |
Barbara M. Kettler | 09/08/1969 | 10/31/2023 |
Barbara Marie Whalen | 03/30/1988 | 10/31/2023 |
Barbara Mcclure Goldschmidt | 09/16/1991 | 10/31/2023 |
Barbara Sheri McCray | 03/17/2009 | 10/31/2023 |
Bari L. Jackson | 08/01/1974 | 10/31/2023 |
Baylee Michelle Nigh | 03/16/2021 | 10/31/2023 |
Belinda Achia Nyantakyi | 05/15/2013 | 10/31/2023 |
Benedicta Ngozi Okafor | 10/19/2019 | 10/31/2023 |
Benita Gayle Watson | 04/26/1994 | 10/31/2023 |
Benjamin Bast Kercsmar | 10/04/2016 | 10/31/2023 |
Benjamin E. Zeinner | 07/18/2014 | 10/31/2023 |
Benjamin Joseph Gable | 06/30/2011 | 10/31/2023 |
Benjamin Wisniewski | 04/11/2018 | 10/01/2023 |
Bernadette M. Goranson | 09/09/1983 | 10/31/2023 |
Bernard P. Gray | 10/23/1987 | 10/23/2023 |
Bernardine H. Taylor | 08/30/1967 | 10/31/2023 |
Bernice Gaiter | 10/15/2021 | 10/15/2023 |
Beromie Louella Ellery | 02/08/2019 | 10/31/2023 |
Beth A. Chopra | 01/27/2021 | 10/31/2023 |
Beth Ann McGraw | 09/11/1992 | 10/31/2023 |
Beth Ann Zimmerman | 09/01/1984 | 10/31/2023 |
Beth Nunlist M. Young | 07/30/1971 | 10/31/2023 |
Beth Wayne | 02/15/1978 | 10/31/2023 |
Bethany Anne Schmidt | 03/17/1990 | 10/31/2023 |
Bethany Eowyn Cissell | 06/28/2000 | 10/31/2023 |
Bethany Grace Waller | 08/09/2018 | 10/01/2023 |
Bethany Marie Nabors | 06/02/2020 | 10/31/2023 |
Bethany Marie Wilkes | 06/23/2011 | 10/31/2023 |
Betty J. Haussler | 05/15/1962 | 10/31/2023 |
Betty J. Manz | 09/09/1976 | 10/31/2023 |
Betty J. Tsuei | 07/14/1994 | 10/01/2023 |
Betty S. Reagan | 09/08/1975 | 10/31/2023 |
Beverly Ampal | 06/15/2023 | 10/31/2023 |
Beverly Ann Graves | 09/22/2008 | 10/31/2023 |
Beverly Ann Hacker | 03/17/1990 | 10/31/2023 |
Beverly Ann Kelhoffer | 04/16/1997 | 10/31/2023 |
Beverly Dawn Naber | 12/02/1991 | 10/31/2023 |
Beverly Denice Lathan | 07/17/1995 | 10/31/2023 |
Beverly Jeffers Gill | 10/15/1981 | 10/31/2023 |
Bevin Kirsch | 04/25/2017 | 10/31/2023 |
Bhim Baskota | 10/27/2014 | 10/27/2023 |
Bianca A. Ruffin | 10/22/2019 | 10/22/2023 |
Bianca Donielle Freeman | 08/12/2015 | 10/31/2023 |
Bianca Maria Sanchez | 02/22/2016 | 10/31/2023 |
Bianca Sidoti | 06/24/2018 | 10/31/2023 |
Billy Ray Benz | 10/02/2002 | 10/31/2023 |
Blair Danielle Hedges | 09/08/2021 | 10/31/2023 |
Blair Humphrey Schoen | 10/17/1987 | 10/17/2023 |
Blair Michel Lamping | 12/30/2020 | 10/31/2023 |
Blair N. Eckstein | 09/15/2009 | 10/31/2023 |
Blake Alexander Wilhelm | 10/16/2020 | 10/31/2023 |
Bo Powers | 08/29/2022 | 10/08/2023 |
Bob Marimbire | 02/23/2009 | 10/31/2023 |
Bobbi Williams | 09/06/1977 | 10/31/2023 |
Bonnie Jean Trombley | 06/04/2003 | 10/31/2023 |
Brad Martin Wuerfel | 03/14/2018 | 10/01/2023 |
Brad Wenstrup | 07/12/1985 | 10/01/2023 |
Bradley Rex Wolf | 08/20/1985 | 10/01/2023 |
Branden Michael Davis | 02/13/2020 | 10/31/2023 |
Brandence R. King | 08/26/2005 | 10/31/2023 |
Brandi Benavides | 10/19/2019 | 10/31/2023 |
Brandi Demeca Roland | 08/24/2007 | 10/31/2023 |
Brandi Jeanine Turner | 04/25/2007 | 10/31/2023 |
Brandi Marie Wilson | 05/03/2013 | 10/31/2023 |
Brandi Nicolle Greene | 02/14/2019 | 10/31/2023 |
Brandie L. Gross | 06/18/2003 | 10/31/2023 |
Brandiss Annette Ewing-Jackson | 06/10/2020 | 10/31/2023 |
Brandon Dawayne Elliott | 09/30/2005 | 10/31/2023 |
Brandon Michael Wendling | 09/23/2010 | 10/31/2023 |
Brandon Mueller | 08/16/2022 | 10/04/2023 |
Brandon Robert Maddy | 01/19/2017 | 10/31/2023 |
Brandy Catan Haynes | 03/02/2016 | 10/31/2023 |
Brandy Marie Grubb | 12/31/2012 | 10/31/2023 |
Brandy Nicole Hendershot | 05/30/2017 | 10/31/2023 |
Brandy Rafael Brooks | 05/14/2010 | 10/30/2023 |
Breana Trena Williams | 04/07/2020 | 10/31/2023 |
Breanna L. Bird | 09/05/2007 | 10/31/2023 |
Brenda A. Godsey | 09/09/1983 | 10/31/2023 |
Brenda Carol Schatzman | 09/01/1984 | 10/31/2023 |
Brenda Kay Baker | 06/20/1994 | 10/31/2023 |
Brenda L. Mc Kay | 09/08/1980 | 10/31/2023 |
Brenda L. Waldron | 09/12/1985 | 10/31/2023 |
Brenda Lynn Nicholson | 04/01/1989 | 10/31/2023 |
