There were 2,193 professional licenses set to expire in Hamilton County the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Hamilton County in Q4 2023
License holder | Issued date | Expiration date |
---|---|---|
& Associates CPA LLC, NA | 08/12/1996 | 10/31/2023 |
A'Kara Jasmine Harris | 10/03/2018 | 10/31/2023 |
A'Rielle Gatlin Thomas | 01/19/2022 | 12/31/2023 |
Aakash Yogeshbhai Patel | 10/05/2021 | 10/05/2023 |
Aaliyah Dana Walker | 06/01/2021 | 12/05/2023 |
Aaliyah Mi'shay Gill | 04/12/2021 | 10/31/2023 |
Aarin K. Cox | 11/16/2021 | 11/16/2023 |
Aaron Berger | 04/26/2023 | 12/31/2023 |
Aaron Bodart | 04/23/2009 | 12/31/2023 |
Aaron C. Voegele | 07/01/2002 | 12/31/2023 |
Aaron D. Dawson | 12/18/2009 | 12/31/2023 |
Aaron Dion Payne | 12/21/2021 | 12/21/2023 |
Aaron Emerson Hope | 06/19/2006 | 10/31/2023 |
Aaron Hibbard | 03/16/2022 | 11/06/2023 |
Aaron J. Muck | 11/21/2003 | 12/31/2023 |
Aaron Jeffrey Connelly | 11/23/2011 | 10/31/2023 |
Aaron Kingsley | 02/05/2018 | 12/31/2023 |
Aaron M. Buirley | 04/12/2006 | 12/31/2023 |
Aaron Matthew Klingshirn | 08/22/2016 | 12/31/2023 |
Aaron Michael Badinghaus | 06/08/2018 | 10/31/2023 |
Aaron Michael Baker | 04/22/2022 | 12/31/2023 |
Aaron Robert Noll | 12/20/2019 | 12/20/2023 |
Aaron Thomas Burkhardt | 08/23/2011 | 12/31/2023 |
Aaron Vincent Hughes | 10/14/2014 | 10/31/2023 |
Abagail Marie Lucas | 01/17/2019 | 10/31/2023 |
Abbey Lonneman | 06/09/2017 | 10/31/2023 |
Abbey Rosenthal Nickell | 01/24/2019 | 10/31/2023 |
Abbey Wernick-Kaito | 01/19/2018 | 10/31/2023 |
Abbie Lee Crookham | 07/11/2007 | 10/31/2023 |
Abbie Lynn Rinehart | 12/15/2000 | 12/31/2023 |
Abbigail Louise Cooper | 07/25/2018 | 10/31/2023 |
Abby Anne Heaster | 09/15/2020 | 10/31/2023 |
Abby D. Massey | 11/21/2003 | 11/21/2023 |
Abby Lynn Schaefer | 07/27/2006 | 10/31/2023 |
Abby Michelle Jefferies | 09/13/2018 | 10/31/2023 |
Abby Nicole Ventre | 02/08/2010 | 10/31/2023 |
Abby S. Anastasio | 02/19/2015 | 12/31/2023 |
Abby Victoria Hess | 09/29/2009 | 10/31/2023 |
Abdallah Yousef Al-Zubi | 07/01/2011 | 12/31/2023 |
Abeba Kebede Desalew | 03/26/2010 | 10/31/2023 |
Abeer F. Huffman | 12/17/2020 | 12/31/2023 |
Abhilasha Samuel Neumaier | 09/02/2015 | 10/31/2023 |
Abhishek Patel | 10/03/2019 | 12/31/2023 |
Abiel Garcia | 02/03/2023 | 12/31/2023 |
Abigail Alford Gapinski | 04/15/2010 | 12/31/2023 |
Abigail Connor | 06/18/2019 | 10/31/2023 |
Abigail Costa | 06/30/2022 | 10/31/2023 |
Abigail Denise Schymanski | 06/25/2009 | 10/31/2023 |
Abigail E. Channell | 12/08/2021 | 12/08/2023 |
Abigail E. Newport | 12/07/2021 | 12/07/2023 |
Abigail Elaine Thibodeau | 04/03/2014 | 10/31/2023 |
Abigail Fosu | 03/04/2013 | 10/31/2023 |
Abigail Fultz | 06/09/2023 | 10/31/2023 |
Abigail Grace Schaper | 09/16/2020 | 10/31/2023 |
Abigail Grace Steinnecker | 06/23/2014 | 12/31/2023 |
Abigail Gregory | 06/05/2020 | 10/31/2023 |
Abigail Jaspers | 05/22/2020 | 10/31/2023 |
Abigail Jeanne John | 07/31/2009 | 10/31/2023 |
Abigail Lafkas Isbell | 03/15/2001 | 12/31/2023 |
Abigail Lauren Wells | 01/19/2022 | 10/31/2023 |
Abigail Lee Galante | 11/30/2012 | 10/31/2023 |
Abigail Lee Neyer | 09/15/2022 | 12/31/2023 |
Abigail Lee Tomlinson | 06/17/2014 | 10/31/2023 |
Abigail Leigh Walden | 10/16/2019 | 10/01/2023 |
Abigail Maria Lehmenkuler | 12/15/2019 | 12/31/2023 |
Abigail Marie Evans | 09/20/2019 | 10/31/2023 |
Abigail Marie Heckler | 02/06/2020 | 10/31/2023 |
Abigail Marie Polce | 01/05/2017 | 10/31/2023 |
Abigail Mowry Tremelling | 07/10/2019 | 10/01/2023 |
Abigail Nicole Thompson | 06/02/2018 | 10/31/2023 |
Abigail Peters | 05/19/2020 | 10/31/2023 |
Abigail Renee Larosa | 04/03/2012 | 10/31/2023 |
Abigail Rose Dailey | 07/08/2016 | 10/31/2023 |
Abigail Rose Olson | 09/20/2021 | 10/31/2023 |
Abigale Francis Weber | 03/04/2013 | 10/31/2023 |
Abimbola Bridget Olaore | 04/07/2003 | 10/31/2023 |
Abony Nicole Lewis | 01/12/2004 | 10/31/2023 |
Abraca M. Drais | 04/07/2011 | 10/31/2023 |
Abraham Langbong | 03/21/2022 | 10/31/2023 |
Abram S. Doughman | 12/05/2017 | 10/31/2023 |
Achut Dahal | 06/14/2019 | 10/31/2023 |
Ada Hopper | 11/29/2022 | 11/29/2023 |
Adam Charles Coleman | 06/14/2007 | 12/31/2023 |
Adam Christian Wallpe | 10/25/2006 | 10/31/2023 |
Adam Christopher Berner | 06/30/2009 | 12/31/2023 |
Adam Christopher Lewis | 11/25/2022 | 12/31/2023 |
Adam Christopher Stehura | 10/11/2016 | 12/31/2023 |
Adam Everett Town | 03/09/2010 | 10/31/2023 |
Adam Hawthorne | 10/20/2022 | 11/19/2023 |
Adam James Moyer | 02/16/2007 | 12/31/2023 |
Adam John Kraft | 08/22/2001 | 10/31/2023 |
Adam Joseph Graden | 07/25/2017 | 12/31/2023 |
Adam Joseph Voegele | 05/29/2015 | 10/31/2023 |
Adam Kenneth Golias | 04/06/2015 | 10/31/2023 |
Adam Kenneth Thompson | 06/28/2013 | 10/31/2023 |
Adam Matthew Richards | 01/13/2022 | 12/31/2023 |
Adam O. Korn | 06/22/2006 | 12/31/2023 |
Adam P. Brooks | 12/19/2014 | 12/31/2023 |
Adam Philip Roger Hines | 01/15/2010 | 12/31/2023 |
Adam Reed Lawson | 12/24/2014 | 10/31/2023 |
Adam Sams | 07/12/2017 | 10/31/2023 |
Adam Staton Rayne | 03/29/2019 | 12/31/2023 |
Adam Thomas Wloszek | 02/26/2015 | 10/31/2023 |
Adam William Athmer | 12/12/2017 | 12/31/2023 |
Adam Xavier Schiller | 01/30/2020 | 10/31/2023 |
Adaon Wheeler Carter | 10/18/2010 | 10/31/2023 |
Addie Knox Javosky | 02/21/2013 | 10/31/2023 |
Addisalem Tesmama | 05/30/2018 | 10/31/2023 |
Addison Claire Colvin | 05/09/2018 | 12/31/2023 |
Adedayo Oluwatosin Adeseha | 02/26/2016 | 10/31/2023 |
Adeena Bracha Richter | 01/17/2023 | 10/31/2023 |
Adelaide N. Harris | 09/11/1978 | 10/31/2023 |
Adesola Owolemi Ayadi | 11/18/2018 | 10/31/2023 |
Adeyemi Idowu Ariyo | 12/13/2013 | 12/31/2023 |
Adira Frances Cohen | 01/27/2022 | 10/31/2023 |
Adreel William George | 01/13/2023 | 12/31/2023 |
Adriana Adele Knollman | 06/04/2021 | 10/31/2023 |
Adriann Michelle Barnwell | 09/26/2019 | 10/31/2023 |
Adrianne Marie Fleckenstein | 10/08/2004 | 10/31/2023 |
Adrianne Nicole Mansfield | 01/03/2013 | 10/31/2023 |
Adrienne B. Ruehl | 08/05/2008 | 10/31/2023 |
Adrienne Clark | 07/14/2007 | 10/31/2023 |
Adrienne Cooper | 04/25/2019 | 10/31/2023 |
Adrienne Elizabeth Pettigrew | 10/12/2010 | 12/31/2023 |
Adrienne Elizabeth Wilson | 08/25/2009 | 10/01/2023 |
Adrienne Ewing Grote | 08/17/2016 | 10/31/2023 |
Adrienne Jamila Wildon | 08/25/2019 | 10/31/2023 |
Adrienne Lynn Harris | 07/22/2013 | 10/31/2023 |
Adrienne Michael | 06/03/2022 | 12/31/2023 |
Adrienne Michelle Adams | 01/05/2012 | 10/31/2023 |
Adrienne Nicole Bates | 02/11/2016 | 10/31/2023 |
Adrienne Paige Durham | 09/09/2011 | 10/31/2023 |
Adrienne Suzanne Frazee | 07/21/2003 | 10/31/2023 |
Aemelita Louisa Goode | 07/28/2021 | 10/31/2023 |
Aemun Safwan | 11/23/2022 | 10/31/2023 |
Afomachukwu Adaora Okoli | 11/02/2022 | 11/02/2023 |
Afton Michelle Erbe | 06/10/2014 | 10/31/2023 |
Agnes Maria Holy | 01/10/2020 | 12/10/2023 |
Agnes T. Gibson | 09/08/1975 | 10/31/2023 |
Ago Madeleine Kouame | 10/05/2009 | 10/31/2023 |
Ahmad Namakydoust | 09/01/1998 | 10/31/2023 |
Aileen Perry | 03/23/2018 | 10/31/2023 |
Aiman M. Wahdan | 01/15/2010 | 12/31/2023 |
Aimee Erin Vasquez | 01/13/2016 | 12/31/2023 |
Aimelin Tamara Schweitzer | 04/10/2022 | 10/31/2023 |
Aisha Loren Jackson | 08/25/2022 | 10/31/2023 |
Aissatou Barry | 12/30/2022 | 12/30/2023 |
Aja Monet Richardson | 06/01/2023 | 10/31/2023 |
Akeelah Sabbah Martin | 09/26/2021 | 10/31/2023 |
Akeisha Marie Wilson-Coulibaly | 08/28/2006 | 10/31/2023 |
Aki H. Habte | 03/04/2014 | 10/31/2023 |
Akiko Marie Appling | 10/19/2010 | 10/31/2023 |
Akilah Corbett | 02/22/2019 | 10/31/2023 |
Akino Kishigawa | 06/25/2010 | 12/31/2023 |
Akino Kishigawa | 01/24/2014 | 12/31/2023 |
Akira Ryanne Messer | 12/18/2019 | 12/18/2023 |
Al-Faraaz Kassam | 12/03/2021 | 12/03/2023 |
Al-Harith Mohammed Shalash | 11/17/2017 | 12/31/2023 |
Alaina Marie Hager | 02/14/2018 | 10/31/2023 |
Alan Bruce Solomon | 03/10/1986 | 12/31/2023 |
Alan C. Burck | - | 12/31/2023 |
Alan Gordon Solomon | 04/08/1983 | 12/31/2023 |
Alan Hwa Chin Lai | 01/15/2003 | 12/31/2023 |
Alan J. Shleier | 07/07/1986 | 12/31/2023 |
Alan Joseph Lockwood | 01/20/2015 | 10/31/2023 |
Alan L. Hautman | 02/23/1990 | 12/31/2023 |
Alan L. Laub | 07/21/1983 | 12/31/2023 |
Alan Mehr Tarshis | 04/15/1983 | 10/01/2023 |
Alan R. Weber | 03/20/1974 | 12/31/2023 |
Alan R. Weinstein | 06/24/1970 | 12/31/2023 |
Alan Thompson Springer | 01/15/2004 | 12/31/2023 |
Alan Wang | 04/09/2015 | 10/01/2023 |
Alana Jean Noe | 12/17/2021 | 12/17/2023 |
Alana Marie Albers | 12/03/2010 | 12/31/2023 |
Alanna Turner-Palmer | 10/19/2007 | 10/31/2023 |
Alaysha Maria Germosen | 06/13/2018 | 10/31/2023 |
Albert F. Storace | - | 12/31/2023 |
Albert J. Ruscitto | 10/16/1995 | 12/31/2023 |
Albert Joseph Weisbrot | 08/15/1975 | 10/01/2023 |
Albert Matthew Johnston | 06/23/2011 | 12/31/2023 |
Albert Paul Cliffel | 04/15/1992 | 12/31/2023 |
Albert Ray Stahl | 02/16/2007 | 12/31/2023 |
Alberta Denise Woodson | 09/12/2008 | 12/31/2023 |
Aldwin Gonzales Nigos | 03/29/2023 | 10/31/2023 |
Ale'yjah Myriah Keyah Lewis | 11/14/2017 | 10/31/2023 |
Aleasha Mae Wilson | 06/07/2022 | 10/31/2023 |
Alec Calvert | 02/15/2022 | 12/31/2023 |
Alec Gunther Leyendecker | 06/04/2020 | 10/31/2023 |
Alec R. Tackett | 07/09/1991 | 12/31/2023 |
Alecia A. Cosgrove | 10/02/2015 | 10/31/2023 |
Alecia Lashon Carr | 02/10/2012 | 10/31/2023 |
Aleena Akbar | 07/24/2019 | 12/31/2023 |
Alejandra Price | 10/11/2019 | 10/31/2023 |
Alem Tilahun | 03/15/2013 | 10/31/2023 |
Alena Holmes | 06/10/2020 | 10/31/2023 |
Alena Latushka | 07/28/2009 | 10/31/2023 |
Alena Maria Owens | 01/28/2020 | 10/31/2023 |
Aletha Renee Nash | 07/03/2018 | 10/31/2023 |
ALEX & COMPANY CPAs | 11/09/2000 | 10/31/2023 |
Alex Dominic Rossi | 01/31/2019 | 12/31/2023 |
Alex Gormley | 05/30/2019 | 12/31/2023 |
Alex Holbert | 06/24/2023 | 10/31/2023 |
Alex K. Mihailoff | 09/29/1995 | 12/31/2023 |
Alex Michael Thibodeau | 06/17/2013 | 10/31/2023 |
Alex Michael Zumberger | 05/06/2019 | 12/31/2023 |
Alex Mitchell Audretch | 01/28/2020 | 10/31/2023 |
Alex Patricia Ballinger | 07/03/2019 | 10/31/2023 |
Alex Timothy Joseck | 06/23/2010 | 10/31/2023 |
Alexa Christine Droppelman | 06/26/2017 | 10/31/2023 |
Alexa Didion | 07/09/2022 | 10/31/2023 |
Alexa Nicole Dornbrook | 07/22/2014 | 10/31/2023 |
Alexa Rae Kelley | 05/17/2021 | 12/31/2023 |
Alexa Rae'-pearson Owens | 05/20/2016 | 10/31/2023 |
Alexander Bruce Rippe | 04/15/2019 | 12/31/2023 |
Alexander Chase Lewellen | 10/09/2020 | 10/09/2023 |
Alexander Christoforidis | 07/17/1998 | 12/31/2023 |
Alexander Della M. Bella | 07/03/1984 | 12/31/2023 |
Alexander Edward Kummer | 09/16/2013 | 12/31/2023 |
Alexander F. Pickard | 08/03/2017 | 12/31/2023 |
Alexander George Topala | 07/01/2009 | 10/01/2023 |
Alexander J. Dever | 12/11/2018 | 12/31/2023 |
Alexander Jacob Burkart | 05/31/2016 | 12/31/2023 |
Alexander Jacob Martin | 02/01/2019 | 12/31/2023 |
Alexander Johnson | 02/24/2017 | 10/31/2023 |
Alexander King | 06/09/2021 | 12/31/2023 |
Alexander L. Johnson | 06/19/2007 | 12/31/2023 |
Alexander Lawrence Ruehl | 09/15/2016 | 12/31/2023 |
Alexander Lukashevich | 01/10/2003 | 12/31/2023 |
Alexander M. Hearn | 01/15/2013 | 12/31/2023 |
Alexander Matthew Richmond | 02/05/2016 | 10/31/2023 |
Alexander Mendo Jonovski | 06/02/2015 | 12/31/2023 |
Alexander Opotowsky | 10/22/2019 | 10/22/2023 |
Alexander Patrick Schmitz | 12/19/2012 | 12/31/2023 |
Alexander Pennekamp | 10/14/2021 | 10/14/2023 |
Alexander Powell | 10/11/2016 | 12/31/2023 |
Alexander Prescott Orr | 01/18/2022 | 12/31/2023 |
Alexander Ray Foxx | 06/15/2016 | 12/31/2023 |
Alexander Robert McLaughlin | 01/31/2019 | 12/31/2023 |
Alexander Robert Troy Nagel | 06/10/2023 | 10/31/2023 |
Alexander Sheyn | 07/12/1995 | 12/31/2023 |
Alexander Shumakh | 12/17/2019 | 12/31/2023 |
Alexander Stosman | 05/14/1999 | 12/31/2023 |
Alexander T. Grigg | 12/14/2017 | 12/14/2023 |
Alexander Thomas Wolf | 04/16/2018 | 10/31/2023 |
Alexander Wei Han Kenkel | 02/18/2022 | 12/31/2023 |
Alexandra Catherine Mary Delvalle | 03/10/2021 | 10/31/2023 |
Alexandra Christan Powell | 08/18/2022 | 10/31/2023 |
Alexandra Christine Marcus | 08/01/2013 | 10/31/2023 |
Alexandra Daziens Mason | 06/07/2006 | 10/31/2023 |
Alexandra Elizabeth Scofield | 06/03/2022 | 10/31/2023 |
Alexandra Herrmann | 12/20/2022 | 10/05/2023 |
Alexandra Jade Palumbo | 10/30/2020 | 10/31/2023 |
Alexandra Jillian Fanning | 01/07/2022 | 10/31/2023 |
Alexandra Katherine Taylor | 11/12/2021 | 11/12/2023 |
Alexandra M. Cook | 06/05/2018 | 10/31/2023 |
Alexandra M. Wolfe | 12/06/2021 | 12/06/2023 |
Alexandra Mae Koehn | 10/06/1998 | 10/31/2023 |
Alexandra Malkani | 12/08/2021 | 12/08/2023 |
Alexandra Marie Dornette | 06/04/2022 | 10/31/2023 |
Alexandra Marie Makin | 08/25/2015 | 10/31/2023 |
Alexandra Nicole Edwards | 02/25/2022 | 10/31/2023 |
Alexandra Oetzel | 03/14/2022 | 12/31/2023 |
Alexandra Paige Keller | 07/03/2019 | 10/31/2023 |
Alexandra Renee Mathes | 06/12/2012 | 10/31/2023 |
Alexandra Renee Rowland | 08/05/2016 | 10/31/2023 |
Alexandra Theresa Ramsey | 06/08/2020 | 10/31/2023 |
Alexandra Toole Niehauser | 03/13/2017 | 12/31/2023 |
Alexandra Troyer Kulwin | 05/28/2019 | 12/31/2023 |
Alexandria D. Fields | 11/23/2011 | 11/23/2023 |
Alexandria Lynn Watson | 06/30/2015 | 10/31/2023 |
Alexandria Marie Petro | 07/03/2017 | 10/31/2023 |
Alexandria Rosenbauer Kraus | 08/14/2022 | 10/31/2023 |
Alexia Denise Turner | 08/21/2012 | 10/31/2023 |
Alexis A. Goins | 09/24/2012 | 10/31/2023 |
Alexis Amsterdam | 01/11/2023 | 10/05/2023 |
Alexis Ann Wood | 04/29/2022 | 10/31/2023 |
Alexis Arianna Carta | 10/15/2021 | 10/31/2023 |
Alexis Carolyn Whigham | 12/13/2013 | 10/01/2023 |
Alexis Cierra Ponder | 01/04/2012 | 10/31/2023 |
Alexis Denise Lunsford | 10/15/2019 | 12/31/2023 |
Alexis Dominique Johnson | 06/30/2016 | 10/31/2023 |
Alexis E. Rod | 06/18/2010 | 10/31/2023 |
Alexis Essell | 06/07/2017 | 10/31/2023 |
Alexis Jaymilia Williams | 01/15/2022 | 10/31/2023 |
Alexis Jean Carter | 12/04/2020 | 10/31/2023 |
Alexis Jean Winbush | 04/29/2016 | 10/31/2023 |
Alexis Kailey Noland | 01/19/2020 | 10/31/2023 |
Alexis Lynn De La Cruz | 11/19/2021 | 11/19/2023 |
Alexis M. Mai | 09/28/2005 | 12/31/2023 |
Alexis Marie Beasley | 06/02/2023 | 10/31/2023 |
Alexis Marie Fretti | 05/12/2021 | 10/31/2023 |
Alexis Nate' French | 08/25/2020 | 12/31/2023 |
Alexis Noe | 02/02/2019 | 10/31/2023 |
Alexis Paige Hadsell | 06/04/2020 | 10/31/2023 |
Alexis Paige Valuska | 01/19/2021 | 10/31/2023 |
Alexis Rae Jackson | 05/11/2020 | 10/31/2023 |
Alexis Santee Ranalli | 07/06/2006 | 10/31/2023 |
Alexis Simone Green | 02/11/2023 | 10/31/2023 |
Alexis Zody Dickmann | 06/15/2021 | 10/31/2023 |
Alexondra Layne Jacobs | 05/11/2019 | 10/31/2023 |
Alexus Jo Tucker | 05/06/2022 | 10/31/2023 |
Alexus Rosenzweig | 07/24/2021 | 10/31/2023 |
Alfonso Trujillo-Falla | 08/12/1974 | 10/01/2023 |
Ali A. Kerr | 07/14/1998 | 12/31/2023 |
Ali Farrukh Syed | 08/31/1999 | 12/31/2023 |
Ali Mohammad Bahar | 03/15/2002 | 12/31/2023 |
Alice A. Leetch | 02/23/1990 | 12/31/2023 |
Alice Jane Prince | 06/24/2008 | 12/31/2023 |
Alice L. Mason | 06/24/1997 | 12/31/2023 |
Alice M. Emmons | 10/29/1991 | 12/31/2023 |
Alice Marie Dadosky | 07/20/2006 | 10/31/2023 |
Alice Marie Doren | 05/11/2005 | 10/31/2023 |
Alice T. Palmer | 01/31/1979 | 10/31/2023 |
Alicia A. Walters | 11/26/2013 | 10/31/2023 |
Alicia Ann Blum | 05/16/2023 | 12/31/2023 |
Alicia Ann Brewer | 11/15/2022 | 11/15/2023 |
Alicia Christine Snider | 10/15/2013 | 12/31/2023 |
Alicia Kaitlin Ledford | 05/26/2016 | 12/31/2023 |
Alicia Levy | 07/18/2022 | 10/31/2023 |
Alicia Lynn Harter | 12/11/2017 | 12/09/2023 |
Alicia Marie Collins | 07/15/2010 | 10/31/2023 |
Alicia Marie Fieler | 08/31/2020 | 10/31/2023 |
Alicia Marie Plachecki | 01/30/2020 | 10/31/2023 |
Alicia Mastroianni | 12/22/2022 | 12/31/2023 |
Alicia Ruth Shull | 12/29/2009 | 12/31/2023 |
Alicia Samantha Harris | 10/14/2016 | 10/31/2023 |
Alicia Stancia Ferguson | 04/25/2023 | 10/31/2023 |
Alicia T. Coles | 03/20/1984 | 10/31/2023 |
Alicia Yvette Bailey | 08/11/2004 | 10/31/2023 |
Alima Oruma | 06/04/2019 | 10/31/2023 |
Alina M. Hillmann | 12/02/2009 | 12/02/2023 |
Alisa C. Turner | 11/02/2009 | 11/02/2023 |
Alisa Catherine Paulus | 10/01/2007 | 10/31/2023 |
Alisa L. Coleman | 11/21/2008 | 12/31/2023 |
Alisa Mara Destazio | 03/18/1994 | 10/31/2023 |
Alisa S. Lambert | 09/08/1988 | 10/31/2023 |
Alisa Wiseman Thurner | 09/01/1989 | 10/31/2023 |
Alisha Ann Little | 12/07/2010 | 10/31/2023 |
Alisha Ann Overbeck | 12/12/2013 | 10/31/2023 |
Alisha Cheyenne Troxell | 07/12/2022 | 10/31/2023 |
Alisha Leigh Quirk | 11/23/2015 | 10/31/2023 |
Alisha Mae Zamora | 11/06/2013 | 10/31/2023 |
Alisha Powell | 12/23/2016 | 10/31/2023 |
Alison Ann Dickerson | 09/20/2000 | 10/31/2023 |
Alison Dyan Meshew | 06/19/2003 | 12/31/2023 |
Alison Gusses Dugan | 07/01/2002 | 12/31/2023 |
Alison Lou Rebennack | 07/06/2016 | 10/31/2023 |
Alison M. Damon | 06/14/2016 | 10/31/2023 |
Alison Marie Teepe | 03/18/2009 | 10/31/2023 |
Alison V. Gensic | 11/17/2015 | 11/17/2023 |
Alissa Allison | 02/21/2019 | 10/31/2023 |
Alissa Ann Kafel | 02/21/2006 | 10/31/2023 |
Alissa Kirk | 06/25/2023 | 10/31/2023 |
Alixandra Marie Puthoff | 03/09/2015 | 10/31/2023 |
Aliyah Marie Frierson | 06/25/2020 | 10/31/2023 |
Allan C. Childress | 09/07/1989 | 12/31/2023 |
Allegra Rose Tenkman | 05/14/2010 | 10/01/2023 |
Allen J. Fritsch | 04/07/1980 | 12/31/2023 |
Allen John Aspacher | 07/22/2002 | 12/31/2023 |
Allen Joseph Lawhorn | 07/15/2010 | 10/31/2023 |
Allen Joseph Zobay | 06/17/1970 | 10/01/2023 |
Allen Wyatt Williams | 08/16/2011 | 12/31/2023 |
Allie Marie Lommel | 07/10/2017 | 10/31/2023 |
Allison Abo Travis | 07/13/2021 | 12/31/2023 |
Allison Ann Albertz | 08/18/2004 | 10/31/2023 |
Allison Anne Sansone | 08/26/2016 | 10/31/2023 |
Allison Banerji | 01/02/2009 | 10/31/2023 |
Allison Bleser S. Shartzer | 06/23/2010 | 12/31/2023 |
Allison Catherine Coyne | 08/18/2022 | 10/31/2023 |
Allison Christine Bailey | 05/10/2022 | 12/31/2023 |
Allison Christine Downing | 07/29/2016 | 10/31/2023 |
Allison Christine McGreevy | 01/15/2016 | 12/31/2023 |
Allison Claire Connors | 08/04/2006 | 10/31/2023 |
Allison Corcoran | 03/14/2008 | 10/31/2023 |
Allison Craig Vorst | 09/14/2017 | 12/31/2023 |
Allison Davis | 06/29/2017 | 10/31/2023 |
Allison De Groot Ta | 06/13/2018 | 10/01/2023 |
Allison Dolce Nason | 03/25/2019 | 10/31/2023 |
Allison E. Keating | 12/10/2021 | 12/10/2023 |
Allison E. Webb | 05/24/2018 | 12/31/2023 |
Allison Eileen Conner | 06/03/2017 | 10/31/2023 |
Allison Elaine Lied | 08/06/2004 | 10/01/2023 |
Allison Emma McKenzie | 04/02/2009 | 12/31/2023 |
Allison Jacqueline Canter | 04/16/2010 | 10/31/2023 |
Allison Jane Arand | 09/03/2014 | 10/31/2023 |
Allison Kay Powers | 05/30/2014 | 12/31/2023 |
Allison Kleinfelder Andrews | 06/18/2009 | 10/31/2023 |
Allison Korenkiewicz Wagner | 04/30/2019 | 10/31/2023 |
Allison L. Gold | 10/20/2016 | 10/31/2023 |
Allison L. Schwandner | 07/22/2009 | 10/31/2023 |
Allison Lenos | 07/25/2017 | 10/31/2023 |
Allison Luginbill | 06/03/2022 | 10/31/2023 |
Allison M. McLaughlin | 11/19/2017 | 10/25/2023 |
Allison Marie Bauer | 02/20/2002 | 10/31/2023 |
Allison Marie Cline | 08/22/2012 | 10/31/2023 |
Allison Marie Collins | 07/20/2020 | 12/31/2023 |
Allison Marie Higgs | 10/12/2018 | 10/31/2023 |
Allison Marie Pruitt | 02/06/2022 | 10/31/2023 |
Allison Marie York | 08/14/1995 | 10/31/2023 |
Allison Morgan Ramke | 01/11/2018 | 10/31/2023 |
Allison Nicole Cole | 06/13/2023 | 10/31/2023 |
Allison Nicole Harris | 06/22/2022 | 10/31/2023 |
Allison Nicole Mathis | 09/10/2020 | 12/31/2023 |
Allison O'Keefe | 06/23/2019 | 10/31/2023 |
Allison Parvizi | 10/22/2021 | 10/31/2023 |
Allison Rainey Ahlers | 06/04/2020 | 10/31/2023 |
Allison Renee Schehr | 07/12/2011 | 10/31/2023 |
Allison Renee Thomas | 07/27/1999 | 10/31/2023 |
Allison Schneider | 11/18/2022 | 10/31/2023 |
Allison Shea Patton | 02/28/2019 | 10/31/2023 |
Allstar Auto Body | 08/25/2000 | 12/24/2023 |
Ally M. Addison | 07/12/2023 | 12/31/2023 |
Allyce Rene Marshall | 03/05/2014 | 10/31/2023 |
Allyson Anne Kesse | 07/11/2011 | 10/31/2023 |
Allyson Grabosky | 05/07/2020 | 10/31/2023 |
Allyson Jean Kain | 02/06/2018 | 11/10/2023 |
Allyson Jill Clements | 07/05/2017 | 10/31/2023 |
Allyson Lilburn | 12/03/2019 | 12/03/2023 |
Allyson Lucille Lindberg | 06/16/2018 | 10/31/2023 |
Allyson Lynn Killinger | 08/22/2022 | 12/31/2023 |
Allyson MacHt | 06/04/2020 | 10/31/2023 |
Allyson Renee Gregory | 03/22/2019 | 12/31/2023 |
Alma Katherine Baratta | 12/18/2014 | 12/31/2023 |
Alona Veronica Vitowski | 10/15/2021 | 10/15/2023 |
Alter Y. B. Yudin | 12/20/2013 | 12/20/2023 |
Alva Marie Reid | 06/21/2012 | 10/31/2023 |
Alvaro R. Lazo | 03/11/1998 | 12/31/2023 |
Alvin Louis Rozier | 04/11/2017 | 10/31/2023 |
Alysia Annette Wilson | 07/08/2021 | 10/31/2023 |
Alysia Renee Dasenbrock | 09/09/2005 | 10/31/2023 |
Alyssa Duvall | 06/04/2023 | 10/31/2023 |
Alyssa Jenkins Mayer | 05/29/2015 | 12/31/2023 |
Alyssa Karine Rohde | 06/16/2021 | 10/31/2023 |
Alyssa Kay Wisby | 10/18/2021 | 10/18/2023 |
Alyssa Lynn Stein | 10/26/2021 | 10/26/2023 |
Alyssa M. Wegman | 06/08/2018 | 10/31/2023 |
Alyssa Marie Combs | 07/15/2016 | 12/31/2023 |
Alyssa Marie Furnish | 06/24/2013 | 10/31/2023 |
Alyssa Marie Sajna | 01/10/1995 | 10/31/2023 |
Alyssa Marie Vest | 05/28/2020 | 10/31/2023 |
Alyssa Mary Clark | 10/19/2016 | 10/31/2023 |
Alyssa May Kurzner | 06/02/2020 | 10/31/2023 |
Alyssa Perry | 12/20/2022 | 12/20/2023 |
Amanda Adams | 06/16/2015 | 10/31/2023 |
Amanda Allison Duffy | 06/28/2004 | 10/31/2023 |
Amanda Ann Arlington | 03/29/2013 | 10/31/2023 |
