At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Hamilton County in Week Ending Jan. 4, 2025
License holder | Issued date | Expiration date |
---|---|---|
9797 Reading Road, LLC | 02/21/2024 | 12/31/2024 |
Aaliyah Louis Mota | 11/28/2023 | 12/31/2024 |
Aaron Douglas Friedman | 07/10/2019 | 01/01/2025 |
Aaron Edward Finkbeiner | 07/16/2004 | 01/01/2025 |
Aaron Jay Fritzhand | 04/23/1993 | 01/01/2025 |
Aaron Paul Garrison | 06/22/2011 | 01/01/2025 |
Aaron William Grossman | 01/20/2012 | 01/01/2025 |
Abbey Patricia Toepfer | 07/09/2020 | 12/31/2024 |
Abby Elizabeth Meyer | 06/14/2019 | 12/31/2024 |
Abby Lee Ray | 06/15/2015 | 12/31/2024 |
Abby Leigh Stock | 01/15/2020 | 12/31/2024 |
Abby Marie Mathews | 03/02/2009 | 12/31/2024 |
Abigail C. Scott | 06/15/2012 | 12/31/2024 |
Abigail Foltz J. Hottle | 01/15/2016 | 12/31/2024 |
Abigail Hunter Kump | 08/17/2020 | 12/31/2024 |
Abigail Jane Haselman | 06/18/2020 | 12/31/2024 |
Abigail Margaret Powell | 07/01/2016 | 12/31/2024 |
Abigail Murphy Prather | 12/06/2019 | 12/31/2024 |
Abigail Reed Sutter | 01/19/2023 | 12/31/2024 |
Able Hearing Center, LLC | 09/29/2010 | 12/31/2024 |
Abriah Donyeh White | 01/16/2019 | 12/31/2024 |
Adam David Goodale | 03/08/2017 | 01/01/2025 |
Adam Earl Neltner | 02/27/2023 | 12/31/2024 |
Adam Grant Grisak | 05/17/2017 | 01/01/2025 |
Adam J. Fannin | 07/11/2012 | 12/31/2024 |
Adam L. Diggs | 03/06/2002 | 12/31/2024 |
Adam Lang | 04/17/2023 | 12/31/2024 |
Addyson Delanie Lambert | 01/28/2020 | 12/31/2024 |
Aditha P. Reddy | 05/24/2021 | 12/31/2024 |
Adria S. Lilly | 09/21/2023 | 12/31/2024 |
Adrianna Borst | 07/03/2022 | 12/31/2024 |
Adrianna Marilyn Batty | 09/07/2023 | 12/31/2024 |
Adrienne Nicole Mann | 06/01/2015 | 12/31/2024 |
Aisuluu Baatyrbek Kyzy | 06/03/2021 | 12/31/2024 |
Ajit Gubbi | 05/18/2011 | 01/01/2025 |
Akino Kishigawa | 01/06/2009 | 12/31/2024 |
Akirra Shaquelle Dove | 08/21/2015 | 12/31/2024 |
Alan Daniel Glassman | 10/07/1986 | 01/01/2025 |
Alan Douglas Guhlke | 01/13/2012 | 01/01/2025 |
Alan Fleischer | 05/09/2018 | 01/01/2025 |
Alana Jo Foote | 08/07/2017 | 12/31/2024 |
Alana R. Steele | 09/09/2015 | 12/31/2024 |
Alaysia Rowe | 07/13/2023 | 12/31/2024 |
Albany Marian Pena | 04/15/2024 | 12/31/2024 |
Albert M. Drees | 07/10/1991 | 12/31/2024 |
Alberta Jenice Tevis | 04/20/2012 | 12/31/2024 |
Alberta R. Woolfolk | 08/02/1991 | 12/31/2024 |
Alberto Javier Espay | 05/06/2005 | 01/01/2025 |
Alejandra Lopez-Mayo | 05/30/2019 | 12/31/2024 |
Alex D. Gibberman | 06/11/2014 | 12/31/2024 |
Alex Danielle Markle | 05/06/2019 | 12/31/2024 |
Alex David Meyer | 05/19/2021 | 12/31/2024 |
Alexa Krusenklaus | 07/27/2020 | 12/31/2024 |
Alexa R. Stewart | 11/12/2015 | 12/31/2024 |
Alexander Fareed Guindi | 11/30/2023 | 12/31/2024 |
Alexander Ford Curtis | 05/17/2019 | 12/31/2024 |
Alexander Garbarino | 02/16/2018 | 01/01/2025 |
Alexander Maier | 06/21/2023 | 12/31/2024 |
Alexandra Grace Brookbank | 01/03/2024 | 01/03/2025 |
Alexandra Marie Litfin | 05/09/2014 | 12/31/2024 |
Alexandra Rae Niemer | 05/23/2018 | 12/31/2024 |
Alexandra Renee Hanna | 05/02/2022 | 12/31/2024 |
Alexandra Renee Karnes | 07/13/2023 | 12/31/2024 |
Alexandria Anastasia Grant | 04/05/2021 | 12/31/2024 |
Alexandria Elaine Greer | 10/24/2022 | 12/31/2024 |
Alexei Alexeievich Grom | 03/16/1999 | 01/01/2025 |
Alexi Nicol Kreinest | 04/26/2021 | 12/31/2024 |
Alexiah Symone Ridley | 07/02/2018 | 12/31/2024 |
Alexis Brooke Weber | 04/06/2022 | 12/31/2024 |
Alexis Evelyn Christianson | 11/08/2022 | 12/31/2024 |
Alexis Jane Hetrick | 04/12/2016 | 12/31/2024 |
Alexis King | 01/09/2024 | 12/31/2024 |
Alexis Lynne Schmidt | 06/23/2019 | 12/31/2024 |
Alexis M. Shackelford | 05/05/2015 | 12/31/2024 |
Alexis M. Shackelford | 05/13/2019 | 12/31/2024 |
Alexis Manley | 07/30/2020 | 12/31/2024 |
Alexis Michelle Bock | 10/05/2022 | 12/31/2024 |
Alexis Morgan Morgan | 09/14/2020 | 12/31/2024 |
Alexis Nate' French | 09/22/2016 | 12/31/2024 |
Alexis Nicole Wolf | 06/25/2019 | 12/31/2024 |
Alexis Renee McCarter | 01/08/2021 | 12/31/2024 |
Alexsaundra Ziegler | 12/05/2023 | 12/31/2024 |
Alfred Sugawara | 02/05/1982 | 12/31/2024 |
Alicia L. Davis | 01/09/2023 | 12/31/2024 |
Alicia R. Hill | 06/21/1995 | 12/31/2024 |
Alicia Rose Gonzalez | 05/23/2022 | 12/31/2024 |
Alina Rai | 05/17/2022 | 12/31/2024 |
Alisa L. Coleman | 07/28/1999 | 12/31/2024 |
Alisa M. Wiesman | 12/16/2011 | 12/31/2024 |
Alisha D. Robinson | 01/16/2002 | 12/31/2024 |
Alisha Gandhi Kumar | 02/09/2017 | 01/01/2025 |
Alisha Lee Dean | 05/01/2009 | 12/31/2024 |
Alisha Marie McDaniel | 06/16/2021 | 12/31/2024 |
Alisha Sara George | 12/11/2014 | 01/01/2025 |
Alison Ann Miller | 11/08/2021 | 12/31/2024 |
Alison Ann Miller | 05/05/2015 | 12/31/2024 |
Alison Dzwonczyk Early | 05/23/2018 | 01/01/2025 |
Alison Marie Parker | 04/18/2006 | 12/31/2024 |
Alison S. Riley | 04/15/2003 | 12/31/2024 |
Alissa Gormley | 06/01/2016 | 12/31/2024 |
Alissa Michelle Gilbert | 01/14/2011 | 01/01/2025 |
Alissa Nichole Vaughan | 10/27/2017 | 12/31/2024 |
Allen L. Rice | 07/08/1998 | 12/31/2024 |
Allison D. Breit | 08/13/1999 | 12/31/2024 |
Allison Eliene Schmidt | 07/30/2012 | 12/31/2024 |
Allison Jean Osborne | 01/09/2019 | 12/31/2024 |
Allison Kay Schneidler | 07/01/2004 | 12/31/2024 |
Allison Leigh Oh | 07/03/2022 | 12/31/2024 |
Allison Margaret Harness | 10/15/2020 | 12/31/2024 |
Allison Marie Berning | 06/15/2018 | 12/31/2024 |
Allison Marie Flanigan | 07/15/2021 | 12/31/2024 |
Allison Marie Walsh | 11/16/2015 | 12/31/2024 |
Allison Nicole Ferree-Chavez | 03/01/2017 | 01/01/2025 |
Allison Nicole Stepp | 07/15/2014 | 12/31/2024 |
Allison Patton | 02/21/2023 | 12/31/2024 |
Allison Rose Galloway | 05/01/2012 | 12/31/2024 |
Allison Smolarski | 01/11/2021 | 12/31/2024 |
Allison Sue Baskin | 01/26/2023 | 12/31/2024 |
Ally Pauszek O'Conner | 05/02/2016 | 12/31/2024 |
Allyson Lynn Killinger | 03/08/2010 | 12/31/2024 |
Alyssa Ann Eichelberger | 02/07/2024 | 12/31/2024 |
Alyssa B. Donahue | 06/10/2015 | 12/31/2024 |
Alyssa Diane Robinson | 08/18/2021 | 12/31/2024 |
Alyssa Jane Tatum | 06/01/2017 | 12/31/2024 |
Alyssa Jenkins | 06/25/2020 | 12/31/2024 |
Alyssa Rae Eiselt | 03/20/2007 | 12/31/2024 |
Amalie Brewer | 10/06/1995 | 12/31/2024 |
Amanda Ake | 07/19/2019 | 12/31/2024 |
Amanda Christina Struckman | 08/30/2016 | 12/31/2024 |
Amanda Christine Goodale | 02/11/2015 | 01/01/2025 |
Amanda Dawn Howard | 03/20/2013 | 12/31/2024 |
Amanda E. Pettis | 06/16/2003 | 12/31/2024 |
Amanda Eppley | 07/25/2023 | 12/31/2024 |
Amanda Jane Abbott | 04/06/2023 | 12/31/2024 |
Amanda Jo Singer | 05/02/2011 | 12/31/2024 |
Amanda Joy Fuqua | 09/13/2010 | 12/31/2024 |
Amanda Katelynn Dalton | 01/03/2013 | 12/31/2024 |
Amanda Kaye Simmons | 05/20/2021 | 12/31/2024 |
Amanda L. Benken | 01/02/2007 | 12/31/2024 |
Amanda L. Benken | 11/10/2011 | 12/31/2024 |
Amanda L. Hiler | 02/23/2018 | 12/31/2024 |
Amanda Lee Devine | 06/20/2014 | 12/31/2024 |
Amanda Lee Lee | 09/18/2023 | 12/31/2024 |
Amanda Lee Lee | 06/09/2006 | 12/31/2024 |
Amanda Leigh Jane Duenne | 01/14/2011 | 12/31/2024 |
Amanda Luise Fitz | 05/16/1996 | 12/31/2024 |
Amanda Marie Bartley | 06/01/2015 | 12/31/2024 |
Amanda Marie Hohler | 12/10/2019 | 12/31/2024 |
Amanda May Conrad | 01/19/1985 | 12/31/2024 |
Amanda Michelle Land | 05/15/2012 | 12/31/2024 |
Amanda Montemayor | 02/03/2023 | 12/31/2024 |
Amanda Nicole Beck | 04/04/2024 | 12/31/2024 |
Amanda Renee Haas | 08/11/2006 | 12/31/2024 |
Amanda Rust | 01/22/2024 | 12/31/2024 |
Amanda Sue Meyer | 01/09/2023 | 12/31/2024 |
Amata Cremation, Inc. | 10/20/2022 | 12/31/2024 |
Amber Deanise Mitchell | 09/01/2023 | 12/31/2024 |
Amber Leigh Yearms | 05/05/2003 | 12/31/2024 |
Amber Linn Wagers | 09/23/2015 | 12/31/2024 |
Amber Nicole Avery | 01/06/2021 | 12/31/2024 |
Amber Nicole Idlett | 01/02/2023 | 12/31/2024 |
Amber Sheridan Myers | 11/16/2020 | 12/31/2024 |
Amberly Faye Smith | 10/12/2017 | 12/31/2024 |
Amberly Moore | 11/02/2022 | 12/31/2024 |
Amberly Nicole Nickoson | 08/10/2021 | 12/31/2024 |
Amberly Nicole Nickoson | 11/20/2017 | 12/31/2024 |
Ameer Charles Halbert | 05/10/2023 | 12/31/2024 |
Amelia Kubsch | 08/07/2020 | 12/31/2024 |
American Hearing Solutions, Inc. | 11/12/2010 | 12/31/2024 |
Amila Uppal Herbert | 06/12/2013 | 12/31/2024 |
Amire Spikes | 03/08/2023 | 12/31/2024 |
Amit Govil | 03/10/2000 | 01/01/2025 |
Amit Ratilal Gajera | 07/17/2014 | 01/01/2025 |
Amiyah Hopkins | 12/29/2023 | 12/29/2024 |
Amol Maddiwar | 10/01/2012 | 12/31/2024 |
Amy Almengor-Vasquez | 01/19/2023 | 12/31/2024 |
Amy C. Altenau | 12/02/2002 | 12/31/2024 |
Amy C. Wadley | 04/23/1993 | 12/31/2024 |
Amy Carson | 08/08/2022 | 12/31/2024 |
Amy Elizabeth Deweese | 08/09/2006 | 12/31/2024 |
Amy Elizabeth Donnellon | 07/01/2010 | 12/31/2024 |
Amy Elizabeth Sand | 06/25/2008 | 12/31/2024 |
Amy Frisch Benge | 04/08/2009 | 01/01/2025 |
Amy J. Pruitt | 03/05/1999 | 12/31/2024 |
Amy Jo Schaffer | 07/24/1992 | 12/31/2024 |
Amy L. Boehl | 02/14/2001 | 12/31/2024 |
Amy L. Conover | 07/02/2007 | 12/31/2024 |
Amy L. Hobek | 07/15/2003 | 12/31/2024 |
Amy L. Mullis | 01/08/1997 | 12/31/2024 |
Amy L. Schorsch | 09/15/1995 | 12/31/2024 |
Amy L. Smith | 09/26/2007 | 12/31/2024 |
Amy Leigh Harvey | 10/02/2015 | 12/31/2024 |
Amy Lynn Anneken | 05/15/2014 | 12/31/2024 |
Amy Lynn Schardt | 07/15/2013 | 12/31/2024 |
Amy Lynn Schardt | 09/06/2007 | 12/31/2024 |
Amy M. Kates | 04/17/2002 | 12/31/2024 |
Amy Marie Kramer | 06/14/2000 | 12/31/2024 |
Amy Marshall Savage | 05/01/2012 | 12/31/2024 |
Amy Michelle Burns | 06/20/2018 | 12/31/2024 |
Amy Michelle Grosnik | 10/01/2012 | 12/31/2024 |
Amy Michelle Scott | 05/01/2007 | 12/31/2024 |
Amy Michelle Stamper | 05/01/2009 | 12/31/2024 |
Amy Natasha Holland | 08/03/2009 | 12/31/2024 |
Amy R. Martin | 09/19/1986 | 12/31/2024 |
Amy Reiniger Hersh | 06/30/1995 | 12/31/2024 |
Amy Renee Richards | 10/16/2013 | 12/31/2024 |
Amy S. Fortman | 02/14/2001 | 12/31/2024 |
Amy Sue O'Connor | 05/29/1998 | 12/31/2024 |
Ana Yolanda Cux-Saquic | 11/12/2021 | 12/31/2024 |
Analee Haas | 02/09/2021 | 12/31/2024 |
Andre William Leysath-Jones | 08/17/2018 | 12/31/2024 |
Andrea Armintrout Welsh | 07/15/2013 | 12/31/2024 |
Andrea Armintrout Welsh | 07/15/2013 | 12/31/2024 |
Andrea Castro | 11/21/2019 | 12/31/2024 |
Andrea Ford | 03/27/2024 | 12/31/2024 |
Andrea K. Graham | 04/19/2019 | 12/31/2024 |
Andrea Kelley Girnius | 03/20/2014 | 01/01/2025 |
Andrea L. Beatty | 08/03/2020 | 12/31/2024 |
Andrea L. Patrick | 09/15/1995 | 12/31/2024 |
Andrea M. Shabazz | 03/10/2006 | 12/31/2024 |
Andrea Marie Roby-Watkins | 10/05/2022 | 12/31/2024 |
Andrea Pinkston Sullivan | 08/31/2001 | 12/31/2024 |
Andrew Alex Finkbeiner | 08/25/2006 | 01/01/2025 |
Andrew David Grubbs | 08/12/1983 | 01/01/2025 |
Andrew Glen Freeman | 05/19/1995 | 01/01/2025 |
Andrew Michael Schmidt | 02/17/2023 | 12/31/2024 |
Andrew Remington Moak | 11/29/2023 | 12/31/2024 |
Andrew Russell Boudreau | 05/16/2023 | 12/31/2024 |
Andrew Thomas Filak | 07/02/1979 | 01/01/2025 |
Andrew Wayne Hetzler | 08/01/1994 | 12/31/2024 |
Andrew William Jones | 08/16/2023 | 12/31/2024 |
Angel Franzman | 09/18/2023 | 12/31/2024 |
Angel Marie Krista | 03/07/2011 | 12/31/2024 |
Angel N. Johnson | 07/15/2019 | 12/31/2024 |
Angela Benson-Cole | 04/24/1998 | 12/31/2024 |
Angela C. Delaney-Duff | 05/01/1977 | 12/31/2024 |
Angela Imm | 06/26/2002 | 12/31/2024 |
Angela Kay Fitch | 09/02/1999 | 01/01/2025 |
Angela L. Martin | 07/15/2003 | 12/31/2024 |
Angela M. Knoop | 07/17/2006 | 12/31/2024 |
Angela M. Rabe | 03/05/1999 | 12/31/2024 |
Angela Marie Hintz | 08/09/2022 | 12/31/2024 |
Angela Oliveros Coria | 10/20/2023 | 12/31/2024 |
Angela Terese Diokno Dionisio | 07/05/2022 | 12/31/2024 |
Angelica Blue | 08/25/2017 | 12/31/2024 |
Angelica Yasenia Marroquin | 02/18/2022 | 12/31/2024 |
Angelique I. Lenzer | 04/18/2006 | 12/31/2024 |
Angie D. Ramp | 02/11/1998 | 12/31/2024 |
Aniayah Beth Roundtree | 10/20/2023 | 12/31/2024 |
Aniette Barefield | 07/16/2009 | 12/31/2024 |
Anita G. Lawrenz | 04/19/1996 | 01/01/2025 |
Anita Gonzales | 04/20/2023 | 12/31/2024 |
Anita Marie Durham | 01/03/2005 | 12/31/2024 |
Ann Clark Ghory | 08/13/1976 | 01/01/2025 |
Ann Marie C. Fix | 09/05/1997 | 01/01/2025 |
Ann Michelle Lowry | 03/26/2018 | 12/31/2024 |
Ann R. Kurzer | 07/17/1985 | 12/31/2024 |
Ann S. Leichty | 12/12/2001 | 12/31/2024 |
Anna C. Hopkins | 07/11/2012 | 12/31/2024 |
Anna Catherine Martini | 05/01/2020 | 12/31/2024 |
Anna Christine Birkemeier | 04/23/2024 | 12/31/2024 |
Anna Christine Steffen | 09/01/2005 | 12/31/2024 |
Anna Goroncy | 03/14/2014 | 01/01/2025 |
Anna Hopkins | 02/07/2024 | 12/31/2024 |
Anna J. Schlesselman | 07/11/2007 | 12/31/2024 |
Anna Kathleen Heekin | 08/03/2015 | 12/31/2024 |
Anna Kathleen Hopkins | 04/15/2014 | 12/31/2024 |
Anna Koscielicki | 07/06/2022 | 12/31/2024 |
Anna Marie Naber | 12/15/2015 | 12/31/2024 |
Anna Mauch | 07/24/2023 | 12/31/2024 |
Anna N. Bettner | 12/29/2022 | 12/29/2024 |
Anna Patricia Gensic | 07/15/2011 | 01/01/2025 |
Anna Sarra Booker | 07/21/2020 | 12/31/2024 |
Annakate Spotts | 04/30/2021 | 12/31/2024 |
Anne Corinne Spreen | 09/01/2006 | 12/31/2024 |
Anne Frances Lemieux | 08/17/2021 | 12/31/2024 |
Anne Isabel Mitchell | 08/25/2008 | 12/31/2024 |
Anne Marie Clark | 06/30/2019 | 12/31/2024 |
Anne Michelle Hockman | 05/02/2016 | 12/31/2024 |
Anne-Marie Quirk | 05/07/2010 | 12/31/2024 |
Anneliese E. Gerth | 09/14/2017 | 01/01/2025 |
Annemarie Chiodi Keller | 07/21/2017 | 12/31/2024 |
Annemarie Jones Wollet | 06/16/2008 | 12/31/2024 |
Annie Vehr | 05/30/2023 | 12/31/2024 |
Ansley Falkner | 12/13/2017 | 12/31/2024 |
Anthony Francesco Guanciale | 11/08/1991 | 01/01/2025 |
Anthony P. Ficarra | 10/26/2001 | 12/31/2024 |
Anthony R. Dirr | 07/11/2007 | 12/31/2024 |
Antonio Jermaine Hughes | 04/17/2024 | 12/31/2024 |
Apple Orchard Communities, LLC | 08/21/2012 | 12/31/2024 |
April Michelle Domet | 05/02/2005 | 12/31/2024 |
Araceli Roque | 04/12/2022 | 12/31/2024 |
Aranza Acosta | 05/15/2018 | 12/31/2024 |
Areen Nidal Alhalabieh | 01/30/2023 | 12/31/2024 |
Ariana Fisher | 03/13/2019 | 01/01/2025 |
Ariel Samantha Ai Yoshitomi-Gray | 07/06/2023 | 12/31/2024 |
Arisa Flynn | 03/22/2017 | 12/31/2024 |
Ariyana McCurdy | 08/28/2023 | 12/31/2024 |
Arnav Damodhar | 11/11/2023 | 12/31/2024 |
Art V. Gendelman | 08/08/1979 | 01/01/2025 |
Arthur T. Evans | 08/12/1974 | 01/01/2025 |
Arvin Asim Demetria Ejaz | 12/01/2016 | 01/01/2025 |
Aryannah Brandy Nicole McAmis | 02/08/2019 | 12/31/2024 |
Asha Motter | 07/11/2007 | 12/31/2024 |
Ashanti Antonae Barton | 11/18/2019 | 12/31/2024 |
Ashia Smith | 02/11/2019 | 12/31/2024 |
Ashish Gummadi | 02/22/2017 | 01/01/2025 |
Ashley Ann McWhorter | 11/21/2014 | 12/31/2024 |
Ashley Bonneau | 05/23/2022 | 12/31/2024 |
Ashley Christine Sturm | 05/15/2014 | 12/31/2024 |
Ashley Diane Singer | 06/15/2011 | 12/31/2024 |
Ashley Diers Schomaker | 02/27/2009 | 12/31/2024 |
Ashley Diers Schomaker | 05/25/2017 | 12/31/2024 |
Ashley Domonique Marshall Walker | 08/23/2023 | 12/31/2024 |
Ashley Green | 06/17/2015 | 01/01/2025 |
Ashley Hoberty | 03/23/2018 | 12/31/2024 |
Ashley Lynn Lucas | 10/30/2014 | 12/31/2024 |
Ashley Marie Butts | 01/03/2019 | 12/31/2024 |
Ashley Marie Lysaght | 12/21/2007 | 12/31/2024 |
Ashley Nichole Allen | 01/02/2019 | 12/31/2024 |
Ashley Nichole Anders | 05/02/2013 | 12/31/2024 |
Ashley Nicole Endres | 03/18/2019 | 01/01/2025 |
Ashley Nicole Florkey | 08/11/2006 | 01/01/2025 |
Ashley Nicole Getreu | 06/03/2013 | 12/31/2024 |
Ashley Nicoll Curtis | 01/15/2016 | 12/31/2024 |
Ashley Weatherford | 04/17/2019 | 12/31/2024 |
Ashley Wyatt | 10/12/2023 | 12/31/2024 |
Asia S. Hudson | 09/25/2009 | 12/31/2024 |
Asianna Na'shay Takia White Rhodes | 02/12/2016 | 12/31/2024 |
Astrid Miliffe | 07/07/2021 | 12/31/2024 |
Atiya Charleesa Hampton | 01/27/2023 | 12/31/2024 |
Aubry Louise Gottshall | 08/03/2015 | 12/31/2024 |
Austin J. Michael | 12/08/2021 | 12/31/2024 |
Autumn Marie Thompson | 07/26/2019 | 12/31/2024 |
Autumn Roseellen Lackey | 06/21/2022 | 12/31/2024 |
Avance Funeral Home | 03/20/1996 | 12/31/2024 |
Azia Reed | 07/25/2023 | 12/31/2024 |
Babu Venkatesh Gupta | 04/14/1994 | 01/01/2025 |
Baher S. I. Foad | 08/02/1972 | 01/01/2025 |
Bailey Anne Wills | 02/21/2023 | 12/31/2024 |
Baojin Fu | 06/14/2013 | 01/01/2025 |
Barbara A. Marshall | 07/01/2008 | 12/31/2024 |
Barbara Ann Pearson | 10/01/1976 | 12/31/2024 |
Barbara E. Miller | 03/25/1982 | 12/31/2024 |
Barbara Houde | 07/12/2000 | 12/31/2024 |
Barbara Insprucker | 03/13/2018 | 12/31/2024 |
Barbara R. Hicks | 12/31/2018 | 12/31/2024 |
Barbara R. Oehler | 04/10/2002 | 12/31/2024 |
Barbara S. Dunham | 11/29/1995 | 12/31/2024 |
Barkot Heramo Gebremichael | 11/04/2015 | 01/01/2025 |
Baruch Bernard Goldstein | 03/23/2015 | 01/01/2025 |
Bathsheba C. Johnson | 01/04/2023 | 01/04/2025 |
Baxter Cremation Service | 01/01/2011 | 12/31/2024 |
Becky Sue Hartsuck | 01/28/2011 | 12/31/2024 |
Belinda Gale Mink | 01/08/1997 | 12/31/2024 |
Belinda Gale Mink | 10/04/2013 | 12/31/2024 |
Beltone Hearing Care, LLC | 04/11/2011 | 12/31/2024 |
Beltone Hearing Care, LLC | 04/11/2011 | 12/31/2024 |
Beltone Hearing Care, LLC | 04/11/2011 | 12/31/2024 |
Beltone Hearing Care, LLC | 04/11/2011 | 12/31/2024 |
Beltone Hearing Care, LLC | 04/11/2011 | 12/31/2024 |
Ben Scott | 11/17/2023 | 12/31/2024 |
Benjamin David Zahneis | 05/15/2023 | 12/31/2024 |
Benjamin Frederick Kolle | 03/08/2017 | 12/31/2024 |
Benjamin M. Coffey | 09/07/2023 | 12/31/2024 |
Bennet Grad | 08/18/1983 | 01/01/2025 |
Bennetta V. Johnson | 03/04/2021 | 12/31/2024 |
Bernadette Prichard | 04/17/2023 | 12/31/2024 |
Bertina M. Palmieri | 12/12/2001 | 12/31/2024 |
Beth Ann Glaser | 09/12/2018 | 01/01/2025 |
Beth L. Dull | 03/15/1996 | 12/31/2024 |
Beth Marchionda | 11/19/2018 | 12/31/2024 |
Beth R. Aufderbeck | 06/21/1995 | 12/31/2024 |
Bethany A. Munzel | 08/28/1996 | 12/31/2024 |
Bethany Faye Williams | 07/01/2009 | 12/31/2024 |
Bethany Lynn Chaffin | 05/27/2016 | 12/31/2024 |
Bettyjean Brewer | 12/28/2021 | 12/31/2024 |
Blair Au'sheree Tidwell | 11/24/2013 | 12/31/2024 |
Blair Marie Knosp | 11/20/2006 | 12/31/2024 |
Blaise Mark Gatto | 07/28/2006 | 01/01/2025 |
Blessed Barwick | 06/12/2018 | 12/31/2024 |
Bobbi Renee Raike | 07/16/2009 | 12/31/2024 |
Bonnie L. Kenney | 09/15/1995 | 12/31/2024 |
Bonnie Marie Goff | 10/04/2013 | 12/31/2024 |
Bonnie Marie Goff | 05/01/2009 | 12/31/2024 |
Borna Reza Ghoorkhanian | 02/13/2019 | 01/01/2025 |
Bradlay Elizabeth Hughes | 05/05/2023 | 12/31/2024 |
Bradlay Elizabeth Hughes | 01/08/2010 | 12/31/2024 |
Branay Johnson | 01/18/2023 | 12/31/2024 |
Brandi J. Raycheck | 04/04/2001 | 12/31/2024 |
Brandi Nichole Hecktor | 10/05/2020 | 12/31/2024 |
Brandi Rae Stemen | 03/06/2012 | 12/31/2024 |
Brandi Rae Stemen | 08/08/2013 | 12/31/2024 |
Brandie Luchille Moon | 08/25/2008 | 12/31/2024 |
Brandon Daniel Niederschmidt | 07/23/2020 | 12/31/2024 |
Brandon Foreman | 07/01/2014 | 01/01/2025 |
Brandy L. Yust | 12/12/2001 | 12/31/2024 |
Brater-Winter Funeral Home | 12/19/2011 | 12/31/2024 |
Brater-Winter Funeral Home | 12/19/2011 | 12/31/2024 |
Braxton Forde | 05/08/2019 | 01/01/2025 |
Breanna Horstmeier | 05/27/2022 | 12/31/2024 |
Breanne Raven Knight | 02/12/2016 | 12/31/2024 |
Breasia Danielle Oneal | 05/19/2023 | 12/31/2024 |
Breck David Finzer | 11/19/2015 | 01/01/2025 |
Breiana Philpot | 05/05/2021 | 12/31/2024 |
Brenda Lee Morford | 08/22/2018 | 12/31/2024 |
Brenda Riggins | 07/19/1995 | 12/31/2024 |
Brenda Sue Murray | 08/23/1995 | 12/31/2024 |
Brenda Thompson | 06/26/1998 | 12/31/2024 |
Brendan Keating | 11/16/2020 | 12/31/2024 |
Brendan Matthew Gausvik | 05/02/2022 | 12/31/2024 |
Brennen Ritter Yaquinto | 05/24/2018 | 12/31/2024 |
Bret A. Ferree | 06/06/1991 | 01/01/2025 |
Bri-Anne Marie Linhart | 07/27/2014 | 12/31/2024 |
Bria Kramer Schaefer | 06/20/2018 | 12/31/2024 |
Briajah Nicole Bentley | 12/21/2019 | 12/31/2024 |
Brian Daniel Goico | 03/08/2016 | 01/01/2025 |
Brian Guarnieri | 06/12/2019 | 01/01/2025 |
Brian Hust | 10/01/2019 | 12/31/2024 |
Brian J. Vanderploeg | 07/07/2010 | 12/31/2024 |
Brian James Fuller | 07/17/2014 | 01/01/2025 |
Brian K. Kuhlman | 07/09/2003 | 12/31/2024 |
Brian Michael Grawe | 06/20/2014 | 01/01/2025 |
Brian Phu Vo | 08/16/2022 | 12/31/2024 |
Brian Richard Earl | 04/01/2013 | 12/31/2024 |
Briana Christine Corcoran | 05/01/2012 | 12/31/2024 |
Brianna Ceara Laoidhea Hogan | 05/02/2016 | 12/31/2024 |
Brianna Lynn Carpenter | 02/12/2015 | 12/31/2024 |
Brianna Nichole Phillips | 06/06/2023 | 12/31/2024 |
Brianna Tracey Whaley | 03/02/2022 | 12/31/2024 |
Brice Coolidge | 05/05/2023 | 12/31/2024 |
Bridget E. Clark | 09/19/2016 | 12/31/2024 |
Bridget E. Clark | 09/19/2016 | 12/31/2024 |
Bridget E. Kent | 05/14/2003 | 12/31/2024 |
Bridget Joanne Runion | 07/01/2015 | 12/31/2024 |
Bridget Klare | 01/07/2021 | 12/31/2024 |
Bridget Roseman | 02/18/2021 | 12/31/2024 |
Bridgitt C. Pauly | 07/24/1992 | 12/31/2024 |
Bridgitt C. Pauly | 07/24/1992 | 12/31/2024 |
Brie C. Swan | 04/15/2003 | 12/31/2024 |
Brigid T. Burwinkel | 08/17/2018 | 12/31/2024 |
Britaney Michelle Day | 01/12/2023 | 12/31/2024 |
Britney Ann Christianson | 04/07/2021 | 12/31/2024 |
