These are the top nine home sales for Monfort Heights East, Ohio in August 2022, according to BlockShopper.com.
In August 2022, there were nine homes sold, with a median home sale price of $170,000 in Monfort Heights East.
Top nine home sales in Monfort Heights East for August 2022
| Buyer | Address | Sale Price |
|---|---|---|
| Jonathan Andrew and Elizabeth Patricia McGranahan | 2808 Orchardpark Drive | $367,000 |
| Nicholas R. and Laura A. Kostoff | 5375 Edger Drive | $299,900 |
| Alyssa Lesko | 2969 Orchardtree Court | $260,000 |
| Todd A. and Michelle Taylor | 5561 Vogel Road | $182,000 |
| Jlc Enterprise LLC | 5653 Hickory Ridge Lane | $170,000 |
| Anton Lee and Renee Laguna Gaffney | 5430 Philloret Drive | $158,500 |
| Real Equity Oh LLC | 5653 Hickory Ridge Lane | $146,000 |
| John F. Wilson | 3408 Bend Road | $125,000 |
| Pearl Investment Group | 5337 Orchard Creek Court | $110,404 |


