These are the top eight home sales for Miami Township, Ohio in August 2022, according to BlockShopper.com.
In August 2022, there were eight homes sold, with a median home sale price of $135,000 in Miami Township.
Top eight home sales in Miami Township for August 2022
| Buyer | Address | Sale Price |
|---|---|---|
| Robert C. and Jessica Vanderwalle | 3047 Triplecrown Drive | $375,000 |
| Adrianna Leigh and Cameron Ellis Kelley | 2737 Darke Court | $320,000 |
| Joshua David Knott | 3589 Shady Lane | $180,000 |
| Christopher S. and Michelle L Fisher | 9656 Mount Nebo Road | $150,000 |
| Ryan Sandling | 7516 Zion Hill Road | $120,000 |
| Karen M Fanning | 7958 Bridgetown Road | $118,000 |
| Kenneth Booth | 7725 Jandaracres Drive | $106,000 |
| Endurance Capital Management LLC | 3035 Shady Lane | $100,000 |

