There are 61 professional licenses expiring in Hamilton County in the week ending Feb. 17 in Ohio, according to the eLicense Ohio Professional Licensure System.
At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
| License holder | Issued date | Expiration date |
|---|---|---|
| Adam Laertes Gottula | 02/14/2020 | 02/14/2024 |
| Addison Louise Meyer | 08/21/2023 | 02/15/2024 |
| Alauryn Davis | 05/27/2022 | 02/11/2024 |
| Alexus Richardson | 08/24/2023 | 02/15/2024 |
| Alonzo Todd Craig | 01/17/2023 | 02/16/2024 |
| Amanda Rosealaine Willoughby | 01/18/2023 | 02/17/2024 |
| Andrea Joy Bustin | 08/21/2023 | 02/15/2024 |
| Ariyanna Lauren Chenault | 08/12/2022 | 02/12/2024 |
| Barbara L. T. Flanigan | 02/05/2016 | 02/17/2024 |
| Boitnott’s Customs, Inc. | 10/13/1999 | 02/11/2024 |
| Bradford A. Fittes | 02/17/2016 | 02/17/2024 |
| Brandon Mueller | 08/16/2022 | 02/15/2024 |
| Brittany D. Gamble | 02/15/2018 | 02/15/2024 |
| Cameron M. Foster | 06/17/2015 | 02/15/2024 |
| Carly Ann Hundley | 02/13/2023 | 02/13/2024 |
| Carolina Castano | 05/22/2015 | 02/13/2024 |
| Christina Bolden | 08/21/2023 | 02/15/2024 |
| Clarence Alford Young | 01/16/2019 | 02/12/2024 |
| Crystal Ann Fortuna | 02/13/2020 | 02/13/2024 |
| Crystal Renee Hill | 02/14/2022 | 02/14/2024 |
| David Paul Mullis | 02/13/2023 | 02/13/2024 |
| Dawn Elizabeth Treadway | 01/17/2023 | 02/16/2024 |
| Dollie E. Warman | 04/25/2023 | 02/15/2024 |
| Ekaterina Morozova | 08/21/2023 | 02/15/2024 |
| Emily Anne Maiorana | 02/15/2018 | 02/15/2024 |
| Emily Breanne Dillon | 08/21/2023 | 02/15/2024 |
| Emma Marie Kuerze | 08/21/2023 | 02/15/2024 |
| Gabrielle B. Hawkins | 02/15/2022 | 02/15/2024 |
| Griffin Patrick Barlag | 01/12/2023 | 02/11/2024 |
| Jade Darks | 04/11/2023 | 02/15/2024 |
| Jennifer Lynn Kroell | 11/16/2022 | 02/15/2024 |
| Jo A. Walker | 01/17/2023 | 02/16/2024 |
| John Renner | 08/21/2023 | 02/15/2024 |
| Johneshia Nicole Griffin | 08/03/2022 | 02/16/2024 |
| Jonas Armstrong | 09/26/2023 | 02/15/2024 |
| Kadia Sy | 02/15/2023 | 02/15/2024 |
| Katherine H. Burchenal | 05/16/2023 | 02/15/2024 |
| Katlyn M. Heath | 02/16/2018 | 02/16/2024 |
| Kaylee Rae Lacalameto | 01/17/2023 | 02/16/2024 |
| Kelly M. Lane | 02/12/2020 | 02/12/2024 |
| Laura Camryn Wanke | 08/31/2023 | 02/15/2024 |
| Leah Beth Able | 09/20/2022 | 02/15/2024 |
| Leah Kathleen Heisel | 08/21/2023 | 02/15/2024 |
| Lizeth Gardenia Garcia | 09/28/2023 | 02/15/2024 |
| MacKenzie Marie Tasset | 08/24/2023 | 02/15/2024 |
| Maddie Ann Waltman | 03/29/2023 | 02/13/2024 |
| Margarita Ivanovna Nemesh | 12/02/2021 | 02/15/2024 |
| Marisa Ellis | 08/21/2023 | 02/15/2024 |
| Mary Ellen Helms | 08/15/2022 | 02/15/2024 |
| Nathan Scott Wiedemann | 02/11/2020 | 02/11/2024 |
| Palas Konchota Spearman | 01/09/2023 | 02/15/2024 |
| Rachel Toth | 02/11/2022 | 02/11/2024 |
| Rebecca N. Brown | 02/14/2014 | 02/14/2024 |
| Rebecca Shundich | 02/16/2023 | 02/16/2024 |
| Rochelle Garner | 12/12/2022 | 02/15/2024 |
| Ryan Michael Todhunter | 02/15/2022 | 02/15/2024 |
| Sarah Morehart | 08/09/2022 | 02/15/2024 |
| Susanna Faith Vontrelle | 10/02/2023 | 02/15/2024 |
| Taylor Staudt | 02/16/2022 | 02/16/2024 |
| Teresa Hardin | 05/04/2022 | 02/15/2024 |
| Victoria Elizabeth Webber | 08/11/2023 | 02/17/2024 |



